Lima Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#6 Brooks, Chris 10 68 611 9.0 71 6 61.1
#33 Mitchell, Columbus 9 80 411 5.1 35 5 45.7
#27 Cleckley, Andrew 10 58 386 6.7 48 2 38.6
#2 Bott, Jeremy 10 34 323 9.5 43 4 32.3
#18 Runion, Kaene 6 42 178 4.2 44 4 29.7
#35 Strahm, Mark 9 24 83 3.5 9 0 9.2
#23 Hunt, Dustin 10 5 34 6.8 21 1 3.4
#22 Brown, Calvin 6 11 31 2.8 7 2 5.2
#16 White, Jr., Glenn 9 1 22 22.0 22 0 2.4
#31 Goodlin, Dan 8 1 6 6.0 6 0 0.8
#3 Butcher, Joe 10 2 6 3.0 6 0 0.6
#17 Henderson, Justin 8 22 -44 -2.0 5 0 -5.5
Totals: 10 348 2047 5.9 71 24 204.7
Opponents: 10 287 501 1.7 39 1 50.1

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#18 Runion, Kaene 6 34 71 593 6 6 65 98.8 47.9 69.7
#17 Henderson, Justin 8 38 70 493 8 6 38 61.6 54.3 79.0
#23 Hunt, Dustin 10 2 3 19 1 0 10 1.9 66.7 123.6
Totals: 10 74 144 1105 15 12 65 110.5 51.4 76.9
Opponents: 10 66 197 1041 9 16 76 104.1 33.5 33.4

Receiving
Player G Rec Yds Avg Lng TD YPG
#3 Butcher, Joe 10 24 449 18.7 65 6 44.9
#2 Bott, Jeremy 10 17 198 11.6 54 3 19.8
#14 Sutton, Porfilio 9 12 148 12.3 38 2 16.4
#31 Goodlin, Dan 8 6 134 22.3 38 1 16.8
#21 Huttis, Bobby 8 6 81 13.5 33 2 10.1
#83 Birnesser, Chad 3 4 40 10.0 13 1 13.3
#27 Cleckley, Andrew 10 2 17 8.5 14 0 1.7
#33 Mitchell, Columbus 9 1 23 23.0 23 0 2.6
#18 Runion, Kaene 6 1 9 9.0 9 0 1.5
#6 Brooks, Chris 10 1 6 6.0 6 0 0.6
Totals: 10 74 1105 14.9 65 15 110.5
Opponents: 10 66 1041 15.8 76 9 104.1

Total offense
Player G Plays Rush Pass Total YPG
#18 Runion, Kaene 6 113 178 593 771 128.5
#6 Brooks, Chris 10 68 611 0 611 61.1
#17 Henderson, Justin 8 92 -44 493 449 56.1
#33 Mitchell, Columbus 9 80 411 0 411 45.7
#27 Cleckley, Andrew 10 58 386 0 386 38.6
#2 Bott, Jeremy 10 34 323 0 323 32.3
#35 Strahm, Mark 9 24 83 0 83 9.2
#23 Hunt, Dustin 10 8 34 19 53 5.3
#22 Brown, Calvin 6 11 31 0 31 5.2
#16 White, Jr., Glenn 9 1 22 0 22 2.4
#31 Goodlin, Dan 8 1 6 0 6 0.8
#3 Butcher, Joe 10 2 6 0 6 0.6
Totals: 10 492 2047 1105 3152 315.2
Opponents: 10 484 501 1041 1542 154.2

Fumbles
Player Fum FL FR Yds Avg Long TD
#18 Runion, Kaene 5 1 1 0 0.0 0 0
#6 Brooks, Chris 3 2 1 0 0.0 0 0
#17 Henderson, Justin 2 1 1 -5 -5.0 0 0
#33 Mitchell, Columbus 2 0 0 0 0.0 0 0
#34 Settlemire, Davey 1 1 1 0 0.0 0 0
#22 Brown, Calvin 1 1 1 0 0.0 0 0
#21 Huttis, Bobby 1 1 0 0 0.0 0 0
#3 Butcher, Joe 1 1 0 0 0.0 0 0
#16 White, Jr., Glenn 1 0 0 0 0.0 0 0
#42 Williamson, Troy 0 0 2 3 1.5 3 1
#23 Hunt, Dustin 0 0 2 0 0.0 0 0
#87 Gill, Adam 0 0 1 0 0.0 0 0
#93 Melton, Isaac 0 0 1 0 0.0 0 0
#35 Strahm, Mark 0 0 1 0 0.0 0 0
#30 Bott, Jason 0 0 1 0 0.0 0 0
#83 Birnesser, Chad 0 0 1 0 0.0 0 0
#2 Bott, Jeremy 0 0 1 0 0.0 0 0
#1 Hallett, Fred 0 0 1 0 0.0 0 0
Totals: 17 8 16 -2 -0.1 3 1
Opponents: 29 9 24 -4 -0.2 8 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#19 Ryan, Randy 2-2 0-0 2-2 0-0 0-0 0-0 25 15-20 21
#1 Hallett, Fred 0-3 0-0 0-0 0-2 0-1 0-0 0 16-21 16
Totals: 2-5 0-0 2-2 0-2 0-1 0-0 25 31-41 37
Opponents: 4-7 0-0 0-1 3-4 1-2 0-0 48 1-5 13

Punting
Player Num Yds Avg Lng I20 Blk
#1 Hallett, Fred 10 342 34.2 44 3 0
#18 Runion, Kaene 9 338 37.6 53 4 0
Totals: 19 680 35.8 53 7 0
Opponents: 33 1047 31.7 48 7 1

Kickoff returns
Player Num Yds Avg Lng TD
#3 Butcher, Joe 8 189 23.6 33 0
#2 Bott, Jeremy 5 133 26.6 37 0
#23 Hunt, Dustin 3 55 18.3 21 0
#16 White, Jr., Glenn 2 49 24.5 25 0
#12 Legrant, Wayne 2 43 21.5 22 0
#30 Bott, Jason 1 28 28.0 28 0
#21 Huttis, Bobby 1 28 28.0 28 0
#22 Brown, Calvin 1 0 0.0 0 0
Totals: 23 525 22.8 37 0
Opponents: 54 880 16.3 63 0

Punt returns
Player Num Yds Avg Lng TD
#3 Butcher, Joe 11 249 22.6 75 2
#21 Huttis, Bobby 1 43 43.0 43 0
#12 Legrant, Wayne 2 21 10.5 12 0
#30 Bott, Jason 1 12 12.0 12 0
#23 Hunt, Dustin 1 9 9.0 9 0
#34 Settlemire, Davey 2 0 0.0 0 1
Totals: 18 334 18.6 75 3
Opponents: 12 69 5.8 26 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#3 Butcher, Joe 10 6 449 189 249 0 0 893 89.3
#2 Bott, Jeremy 10 323 198 133 0 0 0 654 65.4
#6 Brooks, Chris 10 611 6 0 0 0 0 617 61.7
#33 Mitchell, Columbus 9 411 23 0 0 0 0 434 48.2
#27 Cleckley, Andrew 10 386 17 0 0 0 0 403 40.3
#18 Runion, Kaene 6 178 9 0 0 0 0 187 31.2
#21 Huttis, Bobby 8 0 81 28 43 13 0 165 20.6
#23 Hunt, Dustin 10 34 0 55 9 54 0 152 15.2
#14 Sutton, Porfilio 9 0 148 0 0 0 0 148 16.4
#31 Goodlin, Dan 8 6 134 0 0 0 0 140 17.5
#25 Yansey, Donald 6 0 0 0 0 116 0 116 19.3
#16 White, Jr., Glenn 9 22 0 49 0 35 0 106 11.8
#30 Bott, Jason 10 0 0 28 12 64 0 104 10.4
#35 Strahm, Mark 9 83 0 0 0 0 0 83 9.2
#12 Legrant, Wayne 9 0 0 43 21 5 0 69 7.7
#83 Birnesser, Chad 3 0 40 0 0 0 0 40 13.3
#22 Brown, Calvin 6 31 0 0 0 0 0 31 5.2
#15 Jackson, Pierre 8 0 0 0 0 20 0 20 2.5
#28 Forney, Adam 4 0 0 0 0 12 0 12 3.0
#42 Williamson, Troy 10 0 0 0 0 0 3 3 0.3
#87 Gill, Adam 10 0 0 0 0 0 0 0 0.0
#34 Settlemire, Davey 9 0 0 0 0 0 0 0 0.0
#93 Melton, Isaac 8 0 0 0 0 0 0 0 0.0
#1 Hallett, Fred 6 0 0 0 0 0 0 0 0.0
#10 Huddleston, Josh 10 0 0 0 0 0 0 0 0.0
#17 Henderson, Justin 8 -44 0 0 0 0 -5 -49 -6.1
Totals: 10 2047 1105 525 334 319 -2 4328 432.8
Opponents: 10 501 1041 880 69 242 -4 2729 272.9

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#3 Butcher, Joe 8 0 0 0-0 0-0 0 0 48
#2 Bott, Jeremy 7 0 0 1-1 0-0 0 0 44
#6 Brooks, Chris 6 0 0 0-0 0-0 0 0 36
#33 Mitchell, Columbus 5 0 0 0-0 0-0 0 0 30
#18 Runion, Kaene 4 0 0 0-1 0-0 0 0 24
#19 Ryan, Randy 0 2 15 0-0 0-0 0 0 21
#1 Hallett, Fred 0 0 16 0-0 0-0 0 0 16
#14 Sutton, Porfilio 2 0 0 0-0 0-0 0 0 12
#27 Cleckley, Andrew 2 0 0 0-0 0-0 0 0 12
#22 Brown, Calvin 2 0 0 0-0 0-0 0 0 12
#21 Huttis, Bobby 2 0 0 0-1 0-0 0 0 12
#15 Jackson, Pierre 1 0 0 0-0 0-0 0 0 6
#34 Settlemire, Davey 1 0 0 0-0 0-0 0 0 6
#25 Yansey, Donald 1 0 0 0-0 0-0 0 0 6
#31 Goodlin, Dan 1 0 0 0-0 0-0 0 0 6
#83 Birnesser, Chad 1 0 0 0-0 0-0 0 0 6
#42 Williamson, Troy 1 0 0 0-0 0-0 0 0 6
#23 Hunt, Dustin 1 0 0 0-0 0-0 0 0 6
#30 Bott, Jason 0 0 0 0-1 0-0 0 0 0
Totals: 45 2 31 1-4 0-0 0 0 309
Opponents: 10 4 1 0-2 1-3 1 0 75

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#42 Williamson, Troy 46.5 35 23 5.0 48 12.5 64 3 0 1
#30 Bott, Jason 44.0 34 20 1.0 4 9.5 34 0 0 0
#23 Hunt, Dustin 32.5 23 19 2.5 18 6.0 29 7 1 0
#10 Huddleston, Josh 31.5 20 23 1.5 9 5.5 20 3 2 0
#34 Settlemire, Davey 24.5 15 19 3.5 23 6.0 33 0 1 1
#98 Siefker, Eric 23.5 15 17 3.5 24 10.5 45 0 1 0
#16 White, Jr., Glenn 23.0 17 12 0.0 0 0.0 0 5 1 0
#15 Jackson, Pierre 21.5 14 15 1.0 9 4.0 18 0 0 0
#87 Gill, Adam 21.0 14 14 3.5 19 7.0 29 3 2 0
#71 Townsend, Alphonso 19.5 15 9 6.0 21 10.5 37 1 0 0
#12 Legrant, Wayne 19.0 14 10 0.0 0 3.0 12 3 0 0
#93 Melton, Isaac 14.5 10 9 2.0 14 5.0 23 1 2 0
#25 Yansey, Donald 12.5 9 7 1.0 5 1.0 5 6 0 0
#21 Huttis, Bobby 11.5 9 5 0.0 0 1.0 2 5 0 0
#54 Peel, Barry 10.5 7 7 1.5 8 3.5 16 1 0 0
#50 Mikesell, Anthony 10.5 6 9 1.0 11 3.0 17 0 0 0
#44 Austin, Benard 8.0 6 4 1.0 1 2.5 6 0 0 0
#2 Bott, Jeremy 6.5 5 3 0.0 0 0.0 0 0 1 0
#6 Brooks, Chris 5.0 5 0 0.0 0 0.0 0 0 0 0
#75 Hartman, Brock 4.5 4 1 0.0 0 0.0 0 0 0 1
#27 Cleckley, Andrew 4.0 3 2 0.0 0 0.0 0 0 0 0
#77 Deal, Eric 4.0 1 6 0.0 0 0.0 0 1 1 0
#31 Goodlin, Dan 4.0 3 2 0.0 0 0.0 0 0 0 0
#28 Forney, Adam 4.0 2 4 0.0 0 0.0 0 0 0 0
#76 Hartley, Al 3.0 2 2 0.0 0 0.0 0 0 0 0
#3 Butcher, Joe 3.0 3 0 0.0 0 0.0 0 0 0 0
#18 Runion, Kaene 2.5 2 1 0.0 0 0.0 0 0 0 0
#67 Ricker, Clint 2.5 1 3 0.0 0 0.5 1 0 0 0
#14 Sutton, Porfilio 1.5 1 1 0.0 0 0.0 0 0 0 0
#88 McVay, Terry 1.0 0 2 0.0 0 0.0 0 0 0 0
#1 Hallett, Fred 1.0 1 0 0.0 0 0.0 0 0 0 0
#83 Birnesser, Chad 1.0 1 0 0.0 0 0.0 0 0 0 0
#55 Lance, John 1.0 1 0 0.0 0 0.0 0 0 0 0
#33 Mitchell, Columbus 1.0 1 0 0.0 0 0.0 0 0 0 0
#8 Topp, Chad 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 431.0 306 250 34.0 214 91.0 391 39 13 4
Opponents: 381.0 317 128 12.0 72 37.0 133 9 8 1

Interceptions
Player Num Yds Avg Lng TD
#23 Hunt, Dustin 3 54 18.0 32 0
#25 Yansey, Donald 2 116 58.0 99 1
#30 Bott, Jason 2 64 32.0 39 0
#16 White, Jr., Glenn 2 35 17.5 35 0
#12 Legrant, Wayne 2 5 2.5 5 0
#15 Jackson, Pierre 1 20 20.0 20 1
#21 Huttis, Bobby 1 13 13.0 13 0
#28 Forney, Adam 1 12 12.0 12 0
#10 Huddleston, Josh 1 0 0.0 0 0
#42 Williamson, Troy 1 0 0.0 0 0
Totals: 16 319 19.9 99 2
Opponents: 12 242 20.2 51 0

Yds after First Hit
Player YFH
#6 Brooks, Chris 35
Totals: 35
Opponents: 0

Pressured
Player PRD
#42 Williamson, Troy 1
Totals: 1
Opponents: 1

Knocked Down
Player KDD
#44 Austin, Benard 1
Totals: 2
Opponents: 0

Penalty Yards
Player PY
#2 Bott, Jeremy 15
#12 Legrant, Wayne 15
#30 Bott, Jason 13
Totals: 43
Opponents: 0