Saturday, June 17, 2006 (07:05 PM)
League game at War Memorial Stadium
Game #3

Lima Warriors 32, Ohio Knights 6

Score by quarter 1 2 3 4 Total
Ohio Knights 6 0 0 0 6
Lima Warriors 6 12 0 14 32

Scoring summary Qtr Time Scoring play OK LW
Lima 1 5:56 #6 Brooks, Chris 3 yd run 0 6
Ohio 1 0:29 #16 Freeman, Joe 48 yd pass to #83 Haywood, Travis 6 6
Lima 2 13:00 #17 Henderson, Justin 15 yd pass to #21 Huttis, Bobby 6 12
Lima 2 5:24 #33 Mitchell, Columbus 4 yd run 6 18
Lima 4 4:42 #17 Henderson, Justin 33 yd pass to #21 Huttis, Bobby (#1 Hallett, Fred kick) 6 25
Lima 4 2:45 #42 Williamson, Troy 0 yd fumble return (#1 Hallett, Fred kick) 6 32

Team stats Ohio Lima
First downs 11 9
Rushing yardage 72 156
Pass completions - attempts 7-22 5-11
Passing yardage 123 79
Pass touchdowns - interceptions 1-3 2-1
Total plays 59 46
Total offense 195 235
Fumbles - lost 1-1 2-2
Penalties - yards 8-109 12-115
Defensive sacks - yards lost 2-23 7-45
Time of possession 28:13 31:47
3rd down efficiency 5 for 14 5 for 10
4th down efficiency 1 for 4 2 for 3
Punts - average 1-26.0 1-37.0

Ohio

Rushing
Name Att Yds Avg Lng TD
#35 Schwochow, Josh 7 70 10.0 39 0
#30 Fleetwood, David 8 38 4.8 17 0
#7 Gilmore, Krishaun 8 6 0.8 7 0
#33 Johnson, James 1 5 5.0 5 0
#47 Remley, Jerrod 3 3 1.0 2 0
#18 Mack, Danny 2 -7 -3.5 9 0
#16 Freeman, Joe 8 -43 -5.4 2 0
Total: 37 72 1.9 39 0
  Lima

Rushing
Name Att Yds Avg Lng TD
#33 Mitchell, Columbus 10 75 7.5 14 1
#6 Brooks, Chris 6 51 8.5 15 1
#2 Bott, Jeremy 6 23 3.8 6 0
#27 Cleckley, Andrew 4 13 3.3 10 0
#35 Strahm, Mark 3 9 3.0 5 0
#22 Brown, Calvin 2 7 3.5 6 0
#23 Hunt, Dustin 1 1 1.0 1 0
#17 Henderson, Justin 3 -23 -7.7 0 0
Total: 35 156 4.5 15 2

Passing
Name Cmp Att Yds TD Int
#16 Freeman, Joe 7 21 123 1 3
#18 Mack, Danny 0 1 0 0 0
Total: 7 22 123 1 3
  Passing
Name Cmp Att Yds TD Int
#17 Henderson, Justin 5 11 79 2 1

Receiving
Name Rec Yds Avg Lng TD
#83 Haywood, Travis 3 80 26.7 48 1
#17 Gedeon, Ose 2 25 12.5 14 0
#18 Mack, Danny 1 12 12.0 12 0
#80 Reid, Jamar 1 6 6.0 6 0
Total: 7 123 17.6 48 1
  Receiving
Name Rec Yds Avg Lng TD
#21 Huttis, Bobby 3 47 15.7 33 2
#31 Goodlin, Dan 1 27 27.0 27 0
#3 Butcher, Joe 1 5 5.0 5 0
Total: 5 79 15.8 33 2

Fumbles
Name Fum FL FR Yds
#18 Mack, Danny 1 1 0 0
#21 Wermuth, Chris 0 0 2 -8
Total: 1 1 2 -8
  Fumbles
Name Fum FL FR Yds
#6 Brooks, Chris 2 2 0 0
#42 Williamson, Troy 0 0 1 0
Total: 2 2 1 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#1 Hallett, Fred 0 0 0 2 2

Punting
Name Num Yds Avg Lng I20
#18 Mack, Danny 1 26 26.0 26 0
  Punting
Name Num Yds Avg Lng I20
#1 Hallett, Fred 1 37 37.0 37 0

Kickoff returns
Name Att Yds Avg Lng TD
#18 Mack, Danny 4 98 24.5 36 0
#23 1 1 1.0 1 0
Total: 5 99 19.8 36 0
  Kickoff returns
Name Att Yds Avg Lng TD
#22 Brown, Calvin 1 0 0.0 0 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#3 Butcher, Joe 1 1 1.0 1 0

Defense
Name Tkl Ast Sac TFL Int
#13 Blanchard, Mike 5.0 2 1.0 1.5 0
#21 Wermuth, Chris 3.5 3 0.0 0.0 0
#5 Blackmon, Elvin 3.5 1 0.0 0.0 0
#99 Jackson, James 3.5 3 1.0 1.5 0
#29 Smith, Marcus 3.0 2 0.0 0.0 0
#22 Goldman, Rob 3.0 2 0.0 0.0 0
#63 Young, Chris 2.0 0 0.0 0.0 0
#2 Pugh, Jason 2.0 0 0.0 1.0 0
#8 Davis, JD 2.0 0 0.0 0.0 0
#20 Johnson, Rocky 1.5 3 0.0 0.0 0
#72 Talmadge, Matt 1.0 0 0.0 0.0 0
#16 Freeman, Joe 1.0 0 0.0 0.0 0
#23 1.0 0 0.0 0.0 1
#24 Taylor, Billy 1.0 0 0.0 0.0 0
#90 Cochran, Chad 1.0 2 0.0 0.0 0
#83 Haywood, Travis 1.0 0 0.0 0.0 0
#44 Pulaski, Phil 1.0 0 0.0 0.0 0
Total: 41.0 18 2.0 4.0 1
  Defense
Name Tkl Ast Sac TFL Int
#98 Siefker, Eric 9.0 8 2.5 4.5 0
#42 Williamson, Troy 5.5 3 0.0 0.0 0
#10 Huddleston, Josh 5.5 3 0.0 0.0 1
#96 Townsend, Alphonso 5.0 2 2.0 3.0 0
#16 White, Jr., Glenn 5.0 0 0.0 0.0 1
#15 Jackson, Pierre 2.5 1 0.0 0.5 0
#34 Settlemire, Davey 2.5 1 1.5 1.5 0
#30 Bott, Jason 2.0 2 0.0 0.0 1
#75 Hartman, Brock 2.0 0 0.0 0.0 0
#87 Gill, Adam 1.5 3 0.0 0.5 0
#23 Hunt, Dustin 1.5 1 0.0 1.0 0
#3 Butcher, Joe 1.0 0 0.0 0.0 0
#27 Cleckley, Andrew 1.0 0 0.0 0.0 0
#93 Melton, Isaac 1.0 0 1.0 1.0 0
#1 Hallett, Fred 1.0 0 0.0 0.0 0
#21 Huttis, Bobby 1.0 0 0.0 0.0 0
#55 Lance, John 1.0 0 0.0 0.0 0
#50 Mikesell, Anthony 0.5 1 0.0 0.0 0
#8 Topp, Chad 0.5 1 0.0 0.0 0
#28 Forney, Adam 0.5 1 0.0 0.0 0
#54 Peel, Barry 0.5 1 0.0 0.0 0
Total: 51.0 28 7.0 12.0 3

Game start time: 7:05 PM; Game length: 3:10; Attendance: 398