Saturday, June 24, 2006 (07:05 PM)
League game at War Memorial Stadium
Game #4

Lima Warriors 7, Fort Wayne Flyers 6

Score by quarter 1 2 3 4 Total
Fort Wayne Flyers 3 3 0 0 6
Lima Warriors 0 0 7 0 7

Scoring summary Qtr Time Scoring play FWF LW
Fort Wayne 1 10:17 #1 Clawson, Brian 37 yd FG 3 0
Fort Wayne 2 10:54 #1 Clawson, Brian 48 yd FG 6 0
Lima 3 5:20 #33 Mitchell, Columbus 3 yd run (#1 Hallett, Fred kick) 6 7

Team stats Fort Wayne Lima
First downs 6 13
Rushing yardage 68 134
Pass completions - attempts 5-17 7-11
Passing yardage 81 81
Pass touchdowns - interceptions 0-1 0-0
Total plays 44 51
Total offense 149 215
Fumbles - lost 4-0 4-2
Penalties - yards 9-83 7-63
Defensive sacks - yards lost 5-22 4-23
Time of possession 24:44 35:16
3rd down efficiency 2 for 11 5 for 11
4th down efficiency 0 for 2 1 for 1
Punts - average 3-29.7 3-38.3

Fort Wayne

Rushing
Name Att Yds Avg Lng TD
#26 9 40 4.4 9 0
#25 2 39 19.5 28 0
#7 Bowen, Quentin 6 8 1.3 6 0
#20 3 4 1.3 4 0
#8 Woods, Michael 1 -1 -1.0 0 0
#11 6 -22 -3.7 1 0
Total: 27 68 2.5 28 0
  Lima

Rushing
Name Att Yds Avg Lng TD
#6 Brooks, Chris 6 67 11.2 37 0
#33 Mitchell, Columbus 15 65 4.3 12 1
#27 Cleckley, Andrew 3 10 3.3 6 0
#35 Strahm, Mark 3 10 3.3 4 0
#2 Bott, Jeremy 2 5 2.5 9 0
#22 Brown, Calvin 1 -1 -1.0 0 0
#17 Henderson, Justin 10 -22 -2.2 0 0
Total: 40 134 3.4 37 1

Passing
Name Cmp Att Yds TD Int
#11 5 16 81 0 1
#4 Privett, Chris 0 1 0 0 0
Total: 5 17 81 0 1
  Passing
Name Cmp Att Yds TD Int
#17 Henderson, Justin 7 11 81 0 0

Receiving
Name Rec Yds Avg Lng TD
#8 Woods, Michael 2 21 10.5 12 0
#88 1 57 57.0 57 0
#19 1 7 7.0 7 0
#25 1 -4 -4.0 0 0
Total: 5 81 16.2 57 0
  Receiving
Name Rec Yds Avg Lng TD
#21 Huttis, Bobby 2 20 10.0 14 0
#3 Butcher, Joe 2 13 6.5 9 0
#31 Goodlin, Dan 1 38 38.0 38 0
#6 Brooks, Chris 1 6 6.0 6 0
#2 Bott, Jeremy 1 4 4.0 4 0
Total: 7 81 11.6 38 0

Fumbles
Name Fum FL FR Yds
#11 2 0 1 2
#20 1 0 0 0
#4 Privett, Chris 1 0 0 0
#9 James, David 0 0 1 0
#5 Martin, Courtney 0 0 1 3
#76 0 0 1 0
#1 Clawson, Brian 0 0 1 0
#13 0 0 1 0
Total: 4 0 6 5
  Fumbles
Name Fum FL FR Yds
#17 Henderson, Justin 2 1 1 -5
#33 Mitchell, Columbus 1 0 0 0
#22 Brown, Calvin 1 1 0 0
#35 Strahm, Mark 0 0 1 0
Total: 4 2 2 -5

Kicking
Name FG FGA Lng XP Pts
#1 Clawson, Brian 2 3 48 0 6
  Kicking
Name FG FGA Lng XP Pts
#1 Hallett, Fred 0 2 0 1 1

Punting
Name Num Yds Avg Lng I20
#4 Privett, Chris 3 89 29.7 45 2
  Punting
Name Num Yds Avg Lng I20
#1 Hallett, Fred 3 115 38.3 44 1

Kickoff returns
Name Att Yds Avg Lng TD
#20 1 27 27.0 27 0
#25 1 25 25.0 25 0
Total: 2 52 26.0 27 0
  Kickoff returns
Name Att Yds Avg Lng TD
#2 Bott, Jeremy 2 57 28.5 33 0
#3 Butcher, Joe 1 21 21.0 21 0
Total: 3 78 26.0 33 0

Punt returns
Name Att Yds Avg Lng TD
#20 3 41 13.7 26 0
#33 1 0 0.0 0 0
Total: 4 41 10.3 26 0
  Punt returns
Name Att Yds Avg Lng TD
#12 Legrant, Wayne 1 9 9.0 9 0

Defense
Name Tkl Ast Sac TFL Int
#16 9.0 2 0.0 0.0 0
#9 James, David 5.5 3 0.0 0.0 0
#28 5.0 2 4.0 4.0 0
#31 4.5 3 0.0 0.0 0
#2 Hollis, Andre 4.5 3 0.0 1.0 0
#25 2.0 0 0.0 0.0 0
#53 2.0 0 1.0 1.0 0
#13 2.0 2 0.0 0.0 0
#29 1.5 1 0.0 0.0 0
#33 1.0 0 0.0 0.0 0
#45 1.0 0 0.0 0.0 0
#84 1.0 0 0.0 0.0 0
#5 Martin, Courtney 1.0 0 0.0 0.0 0
#61 1.0 0 0.0 0.0 0
Total: 49.0 16 5.0 7.0 0
  Defense
Name Tkl Ast Sac TFL Int
#23 Hunt, Dustin 6.0 2 1.0 2.0 0
#42 Williamson, Troy 6.0 0 1.0 3.0 0
#15 Jackson, Pierre 4.5 3 0.0 0.0 0
#30 Bott, Jason 4.0 2 0.0 1.0 0
#54 Peel, Barry 4.0 0 1.0 1.0 0
#10 Huddleston, Josh 3.0 2 1.0 2.0 0
#16 White, Jr., Glenn 2.0 2 0.0 0.0 0
#96 Townsend, Alphonso 1.5 1 0.0 0.0 0
#28 Forney, Adam 1.5 1 0.0 0.0 1
#77 Deal, Eric 1.0 2 0.0 0.0 0
#27 Cleckley, Andrew 1.0 0 0.0 0.0 0
#44 Austin, Benard 1.0 0 0.0 0.0 0
#31 Goodlin, Dan 1.0 0 0.0 0.0 0
#87 Gill, Adam 0.5 1 0.0 0.0 0
#2 Bott, Jeremy 0.5 1 0.0 0.0 0
#76 Hartley, Al 0.5 1 0.0 0.0 0
#98 Siefker, Eric 0.5 1 0.0 0.0 0
#50 Mikesell, Anthony 0.5 1 0.0 0.0 0
Total: 41.0 20 4.0 9.0 1

Game start time: 7:05 PM; Game length: 15:10; Attendance: 300