Saturday, June 3, 2006 (07:00 PM)
League game at Kalamazoo, Michigan
Game #1
Lima Warriors 35, SW Michigan Punishers 0
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lima Warriors | 14 | 13 | 0 | 8 | 35 |
| SW Michigan Punishers | 0 | 0 | 0 | 0 | 0 |
| Scoring summary | Qtr | Time | Scoring play | LW | SMP |
|---|---|---|---|---|---|
| Lima | 1 | 9:45 | #33 Mitchell, Columbus 2 yd run (#1 Hallett, Fred kick) | 7 | 0 |
| Lima | 1 | 2:36 | #6 Brooks, Chris 37 yd run (#1 Hallett, Fred kick) | 14 | 0 |
| Lima | 2 | 7:45 | #27 Cleckley, Andrew 7 yd run | 20 | 0 |
| Lima | 2 | 0:06 | #17 Henderson, Justin 3 yd pass to #3 Butcher, Joe (#1 Hallett, Fred kick) | 27 | 0 |
| Lima | 4 | 1:25 | #17 Henderson, Justin 26 yd pass to #3 Butcher, Joe (#2 Bott, Jeremy run) | 35 | 0 |
| Team stats | Lima | SW Michigan |
|---|---|---|
| First downs | 15 | 6 |
| Rushing yardage | 256 | 62 |
| Pass completions - attempts | 8-14 | 2-11 |
| Passing yardage | 104 | 32 |
| Pass touchdowns - interceptions | 2-2 | 0-3 |
| Total plays | 49 | 41 |
| Total offense | 360 | 94 |
| Fumbles - lost | 1-0 | 5-1 |
| Penalties - yards | 3-25 | 2-15 |
| Defensive sacks - yards lost | 3-21 | 0-0 |
| Time of possession | 30:39 | 29:21 |
| 3rd down efficiency | 3 for 6 | 2 for 9 |
| 4th down efficiency | 1 for 4 | 0 for 1 |
| Punts - average | 0-0.0 | 3-42.0 |
|
Lima Rushing
|
SW Michigan Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 2:25
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 12 | 1 | 9:48 | LW | 3 | 2 | +2 | Run |
| #33 Mitchell, Columbus (LW), 2 yd. gain (TD) | |||||||
| 20 | 1 | 7:22 | LW | 2 | 3 | -37 | Pass |
| #17 Henderson, Justin (LW), interception | |||||||
| #84 Wafford, Malachi (SMP), 10 yd. return | |||||||
| #33 Mitchell, Columbus (LW), tackle | |||||||
| 22 | 1 | 5:58 | SMP | 2 | 3 | +20 | Pass |
| #4 Hicks, Bobby (SMP), interception | |||||||
| #23 Hunt, Dustin (LW), 22 yd. return | |||||||
| 27 | 1 | 3:00 | LW | 1 | 10 | +37 | Run |
| #6 Brooks, Chris (LW), 37 yd. gain (TD) | |||||||