Saturday, June 3, 2006 (07:00 PM)
League game at Kalamazoo, Michigan
Game #1

Lima Warriors 35, SW Michigan Punishers 0

Score by quarter 1 2 3 4 Total
Lima Warriors 14 13 0 8 35
SW Michigan Punishers 0 0 0 0 0

Scoring summary Qtr Time Scoring play LW SMP
Lima 1 9:45 #33 Mitchell, Columbus 2 yd run (#1 Hallett, Fred kick) 7 0
Lima 1 2:36 #6 Brooks, Chris 37 yd run (#1 Hallett, Fred kick) 14 0
Lima 2 7:45 #27 Cleckley, Andrew 7 yd run 20 0
Lima 2 0:06 #17 Henderson, Justin 3 yd pass to #3 Butcher, Joe (#1 Hallett, Fred kick) 27 0
Lima 4 1:25 #17 Henderson, Justin 26 yd pass to #3 Butcher, Joe (#2 Bott, Jeremy run) 35 0

Team stats Lima SW Michigan
First downs 15 6
Rushing yardage 256 62
Pass completions - attempts 8-14 2-11
Passing yardage 104 32
Pass touchdowns - interceptions 2-2 0-3
Total plays 49 41
Total offense 360 94
Fumbles - lost 1-0 5-1
Penalties - yards 3-25 2-15
Defensive sacks - yards lost 3-21 0-0
Time of possession 30:39 29:21
3rd down efficiency 3 for 6 2 for 9
4th down efficiency 1 for 4 0 for 1
Punts - average 0-0.0 3-42.0

Lima

Rushing
Name Att Yds Avg Lng TD
#33 Mitchell, Columbus 14 84 6.0 17 1
#6 Brooks, Chris 6 57 9.5 37 1
#2 Bott, Jeremy 2 50 25.0 43 0
#27 Cleckley, Andrew 6 41 6.8 18 1
#22 Brown, Calvin 3 12 4.0 7 0
#35 Strahm, Mark 3 8 2.7 4 0
#17 Henderson, Justin 1 4 4.0 4 0
Total: 35 256 7.3 43 3
  SW Michigan

Rushing
Name Att Yds Avg Lng TD
#48 White, Dwight 8 30 3.8 9 0
#36 Watson, Zachary 3 13 4.3 10 0
#19 1 9 9.0 9 0
#38 5 8 1.6 8 0
#11 Allen, Chauncey 1 4 4.0 4 0
#1 1 4 4.0 4 0
#21 Ware, Kenneth 1 3 3.0 3 0
#8 Hunter, Michael 7 1 0.1 10 0
#4 Hicks, Bobby 3 -10 -3.3 0 0
Total: 30 62 2.1 10 0

Passing
Name Cmp Att Yds TD Int
#17 Henderson, Justin 8 14 104 2 2
  Passing
Name Cmp Att Yds TD Int
#4 Hicks, Bobby 2 10 32 0 3
#8 Hunter, Michael 0 1 0 0 0
Total: 2 11 32 0 3

Receiving
Name Rec Yds Avg Lng TD
#3 Butcher, Joe 3 62 20.7 33 2
#14 Sutton, Porfilio 3 22 7.3 9 0
#2 Bott, Jeremy 2 20 10.0 10 0
Total: 8 104 13.0 33 2
  Receiving
Name Rec Yds Avg Lng TD
#8 Hunter, Michael 1 25 25.0 25 0
#85 Doubleday, JJ 1 7 7.0 7 0
Total: 2 32 16.0 25 0

Fumbles
Name Fum FL FR Yds
#16 White, Jr., Glenn 1 0 0 0
#93 Melton, Isaac 0 0 1 0
Total: 1 0 1 0
  Fumbles
Name Fum FL FR Yds
#8 Hunter, Michael 2 0 0 0
#18 O'Bryant, Jeffery 1 0 0 0
#48 White, Dwight 1 0 0 0
#36 Watson, Zachary 1 1 0 0
Total: 5 1 1 4

Kicking
Name FG FGA Lng XP Pts
#1 Hallett, Fred 0 0 0 3 3
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
  Punting
Name Num Yds Avg Lng I20
#13 Tessin, Randy 2 87 43.5 44 0
#41 Furney, Luke 1 39 39.0 39 0
Total: 3 126 42.0 44 0

Kickoff returns
Name Att Yds Avg Lng TD
#12 Legrant, Wayne 1 22 22.0 22 0
  Kickoff returns
Name Att Yds Avg Lng TD
#8 Hunter, Michael 4 70 17.5 30 0
#18 O'Bryant, Jeffery 1 21 21.0 21 0
#12 Outlaw, John 1 19 19.0 19 0
Total: 6 110 18.3 30 0

Punt returns
Name Att Yds Avg Lng TD
#3 Butcher, Joe 1 20 20.0 20 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#42 Williamson, Troy 6.5 3 1.0 1.0 1
#10 Huddleston, Josh 4.0 4 0.0 1.0 0
#30 Bott, Jason 3.0 4 0.0 0.0 0
#34 Settlemire, Davey 3.0 2 0.0 0.0 0
#96 Townsend, Alphonso 2.5 1 1.0 2.5 0
#12 Legrant, Wayne 2.5 3 0.0 0.0 0
#50 Mikesell, Anthony 2.5 1 1.0 1.0 0
#16 White, Jr., Glenn 2.5 1 0.0 0.0 1
#15 Jackson, Pierre 2.0 4 0.0 0.5 0
#93 Melton, Isaac 2.0 2 0.0 1.0 0
#23 Hunt, Dustin 1.5 1 0.0 0.0 1
#28 Forney, Adam 1.5 1 0.0 0.0 0
#77 Deal, Eric 1.5 1 0.0 0.0 0
#14 Sutton, Porfilio 1.0 0 0.0 0.0 0
#3 Butcher, Joe 1.0 0 0.0 0.0 0
#87 Gill, Adam 1.0 2 0.0 0.5 0
#33 Mitchell, Columbus 1.0 0 0.0 0.0 0
#54 Peel, Barry 0.5 1 0.0 0.5 0
#27 Cleckley, Andrew 0.5 1 0.0 0.0 0
Total: 41.0 32 3.0 8.0 3
  Defense
Name Tkl Ast Sac TFL Int
#84 Wafford, Malachi 5.5 3 0.0 1.0 1
#18 O'Bryant, Jeffery 2.5 1 0.0 0.0 0
#23 Cook, Durryl 2.5 1 0.0 0.0 0
#3 McIntosh, Matt 2.5 3 0.0 0.0 0
#1 1.5 1 0.0 0.0 0
#45 Plunkett, Ryan 1.5 3 0.0 0.0 0
#54 Boskovich, James 1.5 3 0.0 0.0 0
#32 Wooden, Larry 1.5 1 0.0 0.0 0
#12 Outlaw, John 1.5 1 0.0 0.0 0
#55 Wade, Al 1.5 1 0.0 0.0 0
#68 Norvey, Laurence 1.5 1 0.0 0.0 0
#15 Stewart, Jason 1.5 1 0.0 0.0 0
#48 White, Dwight 1.0 0 0.0 0.0 0
#56 1.0 0 0.0 0.0 0
#16 Krim Jr., James 0.5 1 0.0 0.0 0
#9 0.5 1 0.0 0.0 0
#90 Bray, Eric 0.5 1 0.0 0.0 0
#51 Sanders, David 0.5 1 0.0 0.0 0
#34 0.5 1 0.0 0.0 0
#83 0.5 1 0.0 0.0 0
#8 Hunter, Michael 0.0 0 0.0 0.0 1
Total: 30.0 26 0.0 1.0 2

Game start time: 7:00 PM; Game length: 2:25

Key plays
Play # Qtr Time Team Down Distance YL Play type / event description
12 1 9:48 LW 3 2 +2 Run
  #33 Mitchell, Columbus (LW), 2 yd. gain (TD)
20 1 7:22 LW 2 3 -37 Pass
  #17 Henderson, Justin (LW), interception
  #84 Wafford, Malachi (SMP), 10 yd. return
  #33 Mitchell, Columbus (LW), tackle
22 1 5:58 SMP 2 3 +20 Pass
  #4 Hicks, Bobby (SMP), interception
  #23 Hunt, Dustin (LW), 22 yd. return
27 1 3:00 LW 1 10 +37 Run
  #6 Brooks, Chris (LW), 37 yd. gain (TD)