Saturday, July 29, 2006 (07:05 PM)
League game at Lima
Game #8

Lima Warriors 16, Motor City Warthogs 15

Score by quarter 1 2 3 4 Total
Motor City Warthogs 6 3 0 6 15
Lima Warriors 13 0 3 0 16

Scoring summary Qtr Time Scoring play MCW LW
Motor City 1 11:12 #16 50 yd pass to #2 6 0
Lima 1 7:04 #18 Runion, Kaene 45 yd pass to #3 Butcher, Joe (#19 Ryan, Randy kick) 6 7
Lima 1 2:43 #18 Runion, Kaene 54 yd pass to #2 Bott, Jeremy 6 13
Motor City 2 15:00 #15 35 yd FG 9 13
Lima 3 2:10 #19 Ryan, Randy 25 yd FG 9 16
Motor City 4 14:36 #16 50 yd pass to #89 15 16

Team stats Motor City Lima
First downs 11 13
Rushing yardage 35 158
Pass completions - attempts 10-17 6-14
Passing yardage 170 141
Pass touchdowns - interceptions 2-2 2-1
Total plays 42 43
Total offense 205 299
Fumbles - lost 2-1 3-1
Penalties - yards 9-57 10-101
Defensive sacks - yards lost 1-8 3-24
Time of possession 32:22 27:38
3rd down efficiency 3 for 10 2 for 8
4th down efficiency 0 for 1 0 for 1
Punts - average 3-33.7 3-35.3

Motor City

Rushing
Name Att Yds Avg Lng TD
#23 13 25 1.9 11 0
#33 5 12 2.4 8 0
#2 1 9 9.0 9 0
#40 1 3 3.0 3 0
#1 1 -1 -1.0 0 0
#16 4 -13 -3.3 11 0
Total: 25 35 1.4 11 0
  Lima

Rushing
Name Att Yds Avg Lng TD
#27 Cleckley, Andrew 3 58 19.3 48 0
#18 Runion, Kaene 13 41 3.2 15 0
#6 Brooks, Chris 7 35 5.0 16 0
#2 Bott, Jeremy 2 16 8.0 15 0
#35 Strahm, Mark 1 4 4.0 4 0
#33 Mitchell, Columbus 3 4 1.3 3 0
Total: 29 158 5.4 48 0

Passing
Name Cmp Att Yds TD Int
#16 10 17 170 2 2
  Passing
Name Cmp Att Yds TD Int
#18 Runion, Kaene 6 14 141 2 1

Receiving
Name Rec Yds Avg Lng TD
#1 3 24 8.0 11 0
#89 2 85 42.5 50 1
#2 2 54 27.0 50 1
#19 1 8 8.0 8 0
#23 1 1 1.0 1 0
#40 1 -2 -2.0 0 0
Total: 10 170 17.0 50 2
  Receiving
Name Rec Yds Avg Lng TD
#3 Butcher, Joe 3 69 23.0 45 1
#2 Bott, Jeremy 2 61 30.5 54 1
#31 Goodlin, Dan 1 11 11.0 11 0
Total: 6 141 23.5 54 2

Fumbles
Name Fum FL FR Yds
#33 1 0 1 0
#23 1 0 0 0
#14 0 1 0 0
Total: 2 1 2 0
  Fumbles
Name Fum FL FR Yds
#18 Runion, Kaene 2 0 0 0
#21 Huttis, Bobby 1 1 0 0
#6 Brooks, Chris 0 0 1 0
#87 Gill, Adam 0 0 1 0
Total: 3 1 2 0

Kicking
Name FG FGA Lng XP Pts
#15 1 2 35 0 3
  Kicking
Name FG FGA Lng XP Pts
#19 Ryan, Randy 1 1 25 1 4

Punting
Name Num Yds Avg Lng I20
#15 3 101 33.7 36 0
  Punting
Name Num Yds Avg Lng I20
#18 Runion, Kaene 3 106 35.3 51 1

Kickoff returns
Name Att Yds Avg Lng TD
#89 2 42 21.0 32 0
#2 1 4 4.0 4 0
#19 1 4 4.0 4 0
Total: 4 50 12.5 32 0
  Kickoff returns
Name Att Yds Avg Lng TD
#3 Butcher, Joe 1 33 33.0 33 0
#21 Huttis, Bobby 1 28 28.0 28 0
#23 Hunt, Dustin 1 15 15.0 15 0
Total: 3 76 25.3 33 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#21 Huttis, Bobby 1 43 43.0 43 0
#3 Butcher, Joe 2 43 21.5 40 0
#12 Legrant, Wayne 0 12 0.0 12 0
Total: 3 98 32.7 43 0

Defense
Name Tkl Ast Sac TFL Int
#17 5.5 1 0.0 0.0 0
#21 1.5 1 0.0 0.0 0
#99 1.5 1 0.5 0.5 0
#25 1.5 1 0.0 0.0 1
#15 1.0 0 0.0 0.0 0
#2 1.0 0 0.0 0.0 0
#1 1.0 0 0.0 0.0 0
#13 1.0 0 0.0 0.0 0
#14 1.0 0 0.0 0.0 0
#4 1.0 0 0.0 0.0 0
#40 0.5 1 0.0 0.0 0
#30 0.5 1 0.5 0.5 0
#92 0.0 0 0.0 0.0 0
Total: 36.0 6 1.0 5.0 1
  Defense
Name Tkl Ast Sac TFL Int
#34 Settlemire, Davey 5.5 5 1.0 3.0 0
#30 Bott, Jason 5.0 0 0.0 2.0 1
#15 Jackson, Pierre 5.0 2 1.0 2.0 0
#42 Williamson, Troy 3.5 3 0.0 0.0 0
#12 Legrant, Wayne 3.0 0 0.0 0.0 0
#10 Huddleston, Josh 3.0 2 0.5 0.5 0
#71 Townsend, Alphonso 2.5 1 0.0 0.0 0
#44 Austin, Benard 2.0 0 0.0 0.0 0
#16 White, Jr., Glenn 2.0 2 0.0 0.0 0
#23 Hunt, Dustin 1.5 1 0.5 1.5 0
#98 Siefker, Eric 1.5 1 0.0 1.0 0
#50 Mikesell, Anthony 1.0 0 0.0 0.0 0
#21 Huttis, Bobby 1.0 0 0.0 0.0 0
#3 Butcher, Joe 1.0 0 0.0 0.0 0
#88 McVay, Terry 0.5 1 0.0 0.0 0
#77 Deal, Eric 0.5 1 0.0 0.0 0
#31 Goodlin, Dan 0.5 1 0.0 0.0 0
#75 Hartman, Brock 0.0 0 0.0 0.0 0
#25 Yansey, Donald 0.0 0 0.0 0.0 1
Total: 39.0 20 3.0 10.0 2

Game start time: 7:05 PM; Game length: 14:34