Saturday, July 8, 2006 (07:05 PM)
League game at War Memorial Stadium
Game #5

Lima Warriors 41, Macomb County Strength 6

Score by quarter 1 2 3 4 Total
Macomb County Strength 0 0 0 6 6
Lima Warriors 7 14 13 7 41

Scoring summary Qtr Time Scoring play MCS LW
Lima 1 14:30 #2 Bott, Jeremy 16 yd run (#1 Hallett, Fred kick) 0 7
Lima 2 7:17 #22 Brown, Calvin 1 yd run (#1 Hallett, Fred kick) 0 14
Lima 2 2:00 #18 Runion, Kaene 1 yd run (#1 Hallett, Fred kick) 0 21
Lima 3 8:33 #17 Henderson, Justin 9 yd pass to #83 Birnesser, Chad (#1 Hallett, Fred kick) 0 28
Lima 3 6:33 #2 Bott, Jeremy 8 yd run 0 34
Lima 4 8:50 #18 Runion, Kaene 65 yd pass to #3 Butcher, Joe (#1 Hallett, Fred kick) 0 41
Macomb County 4 2:00 #1 13 yd pass to #18 6 41

Team stats Macomb County Lima
First downs 13 16
Rushing yardage 67 234
Pass completions - attempts 10-24 7-11
Passing yardage 169 131
Pass touchdowns - interceptions 1-2 2-0
Total plays 53 47
Total offense 236 365
Fumbles - lost 1-1 2-0
Penalties - yards 7-60 8-50
Defensive sacks - yards lost 0-0 2-12
Time of possession 27:07 32:53
3rd down efficiency 5 for 13 4 for 8
4th down efficiency 1 for 3 3 for 3
Punts - average 2-27.5 1-15.0

Macomb County

Rushing
Name Att Yds Avg Lng TD
#7 7 38 5.4 18 0
#33 4 16 4.0 7 0
#34 1 8 8.0 8 0
#2 1 5 5.0 5 0
#4 10 4 0.4 7 0
#1 6 -4 -0.7 5 0
Total: 29 67 2.3 18 0
  Lima

Rushing
Name Att Yds Avg Lng TD
#6 Brooks, Chris 10 71 7.1 17 0
#2 Bott, Jeremy 5 55 11.0 32 2
#33 Mitchell, Columbus 7 44 6.3 20 0
#27 Cleckley, Andrew 4 35 8.8 17 0
#18 Runion, Kaene 6 22 3.7 9 1
#35 Strahm, Mark 2 5 2.5 3 0
#17 Henderson, Justin 1 1 1.0 1 0
#22 Brown, Calvin 1 1 1.0 1 1
Total: 36 234 6.5 32 4

Passing
Name Cmp Att Yds TD Int
#1 10 24 169 1 2
  Passing
Name Cmp Att Yds TD Int
#18 Runion, Kaene 4 6 97 1 0
#17 Henderson, Justin 3 5 34 1 0
Total: 7 11 131 2 0

Receiving
Name Rec Yds Avg Lng TD
#18 5 79 15.8 21 1
#19 3 51 17.0 20 0
#3 1 30 30.0 30 0
#4 1 9 9.0 9 0
Total: 10 169 16.9 30 1
  Receiving
Name Rec Yds Avg Lng TD
#3 Butcher, Joe 3 92 30.7 65 1
#27 Cleckley, Andrew 1 14 14.0 14 0
#83 Birnesser, Chad 1 9 9.0 9 1
#14 Sutton, Porfilio 1 8 8.0 8 0
#2 Bott, Jeremy 1 8 8.0 8 0
Total: 7 131 18.7 65 2

Fumbles
Name Fum FL FR Yds
Team 0 1 0 0
  Fumbles
Name Fum FL FR Yds
#33 Mitchell, Columbus 1 0 0 0
#18 Runion, Kaene 1 0 0 0
#2 Bott, Jeremy 0 0 1 0
#22 Brown, Calvin 0 0 1 0
#1 Hallett, Fred 0 0 1 0
Total: 2 0 3 0

Kicking
Name FG FGA Lng XP Pts
#12 0 0 0 0 0
  Kicking
Name FG FGA Lng XP Pts
#1 Hallett, Fred 0 0 0 5 5

Punting
Name Num Yds Avg Lng I20
#12 2 55 27.5 28 0
  Punting
Name Num Yds Avg Lng I20
#1 Hallett, Fred 1 15 15.0 15 0

Kickoff returns
Name Att Yds Avg Lng TD
#3 4 45 11.3 16 0
#7 2 40 20.0 21 0
Total: 7 85 12.1 21 0
  Kickoff returns
Name Att Yds Avg Lng TD
#3 Butcher, Joe 2 57 28.5 29 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#54 6.0 2 0.0 1.0 0
#31 4.0 0 0.0 0.0 0
#6 3.5 1 0.0 0.0 0
#15 3.0 0 0.0 0.0 0
#93 3.0 0 0.0 0.0 0
#9 2.0 0 0.0 0.0 0
#5 2.0 0 0.0 0.0 0
#8 2.0 0 0.0 0.0 0
#2 1.5 1 0.0 0.0 0
#7 1.0 0 0.0 0.0 0
#94 0.0 0 0.0 0.0 0
Total: 41.0 4 0.0 1.0 0
  Defense
Name Tkl Ast Sac TFL Int
#23 Hunt, Dustin 6.0 2 0.0 0.0 0
#42 Williamson, Troy 5.5 3 0.0 1.5 0
#16 White, Jr., Glenn 5.0 2 0.0 0.0 0
#87 Gill, Adam 4.5 1 1.0 1.0 0
#30 Bott, Jason 3.5 1 0.0 1.0 0
#15 Jackson, Pierre 3.0 2 0.0 0.0 0
#98 Siefker, Eric 3.0 0 1.0 2.0 0
#10 Huddleston, Josh 2.5 3 0.0 0.0 0
#12 Legrant, Wayne 2.0 2 0.0 0.5 1
#21 Huttis, Bobby 1.5 1 0.0 0.0 1
#34 Settlemire, Davey 1.5 1 0.0 0.0 0
#25 Yansey, Donald 1.0 0 0.0 0.0 0
#71 Townsend, Alphonso 1.0 0 0.0 0.0 0
#75 Hartman, Brock 1.0 0 0.0 0.0 0
#50 Mikesell, Anthony 1.0 0 0.0 0.0 0
#93 Melton, Isaac 0.5 1 0.0 0.0 0
#44 Austin, Benard 0.5 1 0.0 0.0 0
Total: 43.0 20 2.0 6.0 2

Game start time: 7:05 PM; Game length: 0:00; Attendance: 325