Saturday, August 5, 2006 (07:05 PM)
League game at War Memorial Stadium
Game #9

Lima Warriors 33, Fort Wayne Flyers 12

Score by quarter 1 2 3 4 Total
Fort Wayne Flyers 6 6 0 0 12
Lima Warriors 14 13 6 0 33

Scoring summary Qtr Time Scoring play FWF LW
Lima 1 9:46 #18 Runion, Kaene 1 yd run (#19 Ryan, Randy kick) 0 7
Lima 1 5:45 #3 Butcher, Joe 75 yd punt return (#19 Ryan, Randy kick) 0 14
Fort Wayne 1 2:10 #11 9 yd pass to #8 Woods, Michael 6 14
Lima 2 14:37 #25 Yansey, Donald 99 yd int return (#19 Ryan, Randy kick) 6 21
Fort Wayne 2 7:23 #11 1 yd run 12 21
Lima 2 1:04 #6 Brooks, Chris 1 yd run 12 27
Lima 3 1:52 #18 Runion, Kaene 31 yd pass to #14 Sutton, Porfilio 12 33

Team stats Fort Wayne Lima
First downs 17 16
Rushing yardage 119 167
Pass completions - attempts 6-28 7-12
Passing yardage 84 112
Pass touchdowns - interceptions 1-1 1-3
Total plays 60 43
Total offense 203 279
Fumbles - lost 4-2 1-0
Penalties - yards 9-59 12-101
Defensive sacks - yards lost 0-0 1-5
Time of possession 31:14 28:46
3rd down efficiency 3 for 12 3 for 7
4th down efficiency 2 for 4 0 for 0
Punts - average 1-34.0 1-41.0

Fort Wayne

Rushing
Name Att Yds Avg Lng TD
#9 James, David 19 69 3.6 13 0
#20 9 59 6.6 15 0
#16 1 -3 -3.0 0 0
#11 3 -6 -2.0 1 1
Total: 32 119 3.7 15 1
  Lima

Rushing
Name Att Yds Avg Lng TD
#6 Brooks, Chris 6 51 8.5 19 1
#2 Bott, Jeremy 4 40 10.0 23 0
#18 Runion, Kaene 7 30 4.3 18 1
#27 Cleckley, Andrew 9 28 3.1 10 0
#33 Mitchell, Columbus 2 8 4.0 5 0
#22 Brown, Calvin 1 6 6.0 6 0
#17 Henderson, Justin 1 2 2.0 2 0
#35 Strahm, Mark 1 2 2.0 2 0
Total: 31 167 5.4 23 2

Passing
Name Cmp Att Yds TD Int
#11 6 28 84 1 1
  Passing
Name Cmp Att Yds TD Int
#18 Runion, Kaene 5 8 94 1 2
#17 Henderson, Justin 2 4 18 0 1
Total: 7 12 112 1 3

Receiving
Name Rec Yds Avg Lng TD
#20 3 54 18.0 33 0
#8 Woods, Michael 2 23 11.5 14 1
#19 1 7 7.0 7 0
Total: 6 84 14.0 33 1
  Receiving
Name Rec Yds Avg Lng TD
#14 Sutton, Porfilio 3 57 19.0 31 1
#83 Birnesser, Chad 2 18 9.0 13 0
#33 Mitchell, Columbus 1 23 23.0 23 0
#3 Butcher, Joe 1 14 14.0 14 0
Total: 7 112 16.0 31 1

Fumbles
Name Fum FL FR Yds
#9 James, David 2 1 0 0
#11 2 1 0 0
#20 0 0 1 -13
#62 0 0 1 0
Total: 4 2 2 -13
  Fumbles
Name Fum FL FR Yds
#6 Brooks, Chris 1 0 0 0
#30 Bott, Jason 0 0 1 0
#42 Williamson, Troy 0 0 1 3
#83 Birnesser, Chad 0 0 1 0
Total: 1 0 3 3

Kicking
Name FG FGA Lng XP Pts
#20 0 0 0 0 0
  Kicking
Name FG FGA Lng XP Pts
#19 Ryan, Randy 0 0 0 3 3

Punting
Name Num Yds Avg Lng I20
#20 1 34 34.0 34 0
  Punting
Name Num Yds Avg Lng I20
#18 Runion, Kaene 1 41 41.0 41 1

Kickoff returns
Name Att Yds Avg Lng TD
#20 4 106 26.5 42 0
#27 1 21 21.0 21 0
#81 1 13 13.0 13 0
Total: 6 140 23.3 42 0
  Kickoff returns
Name Att Yds Avg Lng TD
#16 White, Jr., Glenn 2 49 24.5 25 0
#3 Butcher, Joe 1 20 20.0 20 0
Total: 3 69 23.0 25 0

Punt returns
Name Att Yds Avg Lng TD
#27 1 5 5.0 5 0
  Punt returns
Name Att Yds Avg Lng TD
#3 Butcher, Joe 1 75 75.0 75 1

Defense
Name Tkl Ast Sac TFL Int
#9 James, David 6.0 2 0.0 0.5 0
#20 5.5 1 0.0 0.0 1
#16 4.0 0 0.0 1.0 0
#31 2.0 2 0.0 0.0 0
#33 1.5 1 0.0 0.0 2
#27 1.5 1 0.0 0.0 0
#28 1.0 0 0.0 0.0 0
#69 1.0 0 0.0 0.0 0
#50 1.0 0 0.0 0.0 0
#81 1.0 0 0.0 0.0 0
#15 0.5 1 0.0 0.5 0
Total: 37.0 8 0.0 3.0 3
  Defense
Name Tkl Ast Sac TFL Int
#30 Bott, Jason 6.0 4 0.0 1.5 0
#25 Yansey, Donald 5.0 4 0.0 0.0 1
#87 Gill, Adam 4.5 3 1.0 1.0 0
#98 Siefker, Eric 4.0 2 0.0 1.0 0
#15 Jackson, Pierre 3.0 2 0.0 0.0 0
#23 Hunt, Dustin 3.0 4 0.0 0.0 0
#42 Williamson, Troy 2.5 1 0.0 1.0 0
#10 Huddleston, Josh 2.5 3 0.0 0.0 0
#12 Legrant, Wayne 2.5 1 0.0 0.0 0
#18 Runion, Kaene 2.0 0 0.0 0.0 0
#34 Settlemire, Davey 2.0 4 0.0 0.0 0
#16 White, Jr., Glenn 2.0 2 0.0 0.0 0
#93 Melton, Isaac 2.0 4 0.0 0.5 0
#83 Birnesser, Chad 1.0 0 0.0 0.0 0
#77 Deal, Eric 1.0 2 0.0 0.0 0
#6 Brooks, Chris 1.0 0 0.0 0.0 0
#44 Austin, Benard 0.5 1 0.0 0.0 0
#67 Ricker, Clint 0.5 1 0.0 0.0 0
#54 Peel, Barry 0.5 1 0.0 0.0 0
#27 Cleckley, Andrew 0.5 1 0.0 0.0 0
#50 Mikesell, Anthony 0.5 1 0.0 0.0 0
#21 Huttis, Bobby 0.5 1 0.0 0.0 0
Total: 47.0 42 1.0 5.0 1

Game start time: 7:05 PM; Game length: 16:44