Lima Team Statistics (13 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#2 Bott, Jeremy 13 55 435 7.9 54 2 33.5
#27 Cleckley, Andrew 12 69 399 5.8 42 6 33.3
#16 White, Jr., Glenn 11 39 284 7.3 30 9 25.8
#20 Gregory, Myron 11 60 277 4.6 19 3 25.2
#6 Brooks, Chris 10 35 213 6.1 35 4 21.3
#30 Bott, Jason 13 12 123 10.3 23 3 9.5
#32 Pearson, Dion 13 27 102 3.8 18 2 7.8
#17 Henderson, Justin 13 53 71 1.3 17 8 5.5
#1 Carpenter, Ty 12 5 54 10.8 21 0 4.5
#31 Wright, Levi 4 5 46 9.2 31 0 11.5
#37 Weber, Zach 2 7 27 3.9 9 0 13.5
#5 Legrant, Wayne 13 7 24 3.4 10 1 1.8
#4 Sutton, Porfirio 10 2 18 9.0 14 1 1.8
#21 Huttis, Bobby 10 3 16 5.3 13 0 1.6
#18 Brown, Calvin 2 1 12 12.0 12 0 6.0
#70 Golden, Al 1 1 7 7.0 7 1 7.0
#11 Williams, Jeff 1 3 7 2.3 5 0 7.0
#23 Hunt, Dustin 13 1 -1 -1.0 0 0 -0.1
#80 Browne, Colt 11 4 -5 -1.3 7 0 -0.5
#12 Henderson, James 4 1 -7 -7.0 0 0 -1.8
#14 Runion, Kaene 12 1 -12 -12.0 0 0 -1.0
Totals: 13 392 2094 5.3 54 40 161.1
Opponents: 13 318 57 0.2 21 4 4.4

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#17 Henderson, Justin 13 119 214 2023 25 10 75 155.6 55.6 107.3
#12 Henderson, James 4 5 14 68 2 0 39 17.0 35.7 91.7
#21 Huttis, Bobby 10 1 2 20 1 1 20 2.0 50.0 85.4
#14 Runion, Kaene 12 1 5 1 0 0 1 0.1 20.0 39.6
Totals: 13 127 236 2131 28 11 75 163.9 53.8 104.7
Opponents: 13 85 266 1091 6 28 70 83.9 32.0 13.7

Receiving
Player G Rec Yds Avg Lng TD YPG
#3 Butcher, Joe 13 29 669 23.1 50 10 51.5
#14 Runion, Kaene 12 27 517 19.1 67 7 43.1
#2 Bott, Jeremy 13 25 228 9.1 46 2 17.5
#4 Sutton, Porfirio 10 14 298 21.3 75 3 29.8
#80 Browne, Colt 11 14 125 8.9 29 2 11.4
#21 Huttis, Bobby 10 4 110 27.5 51 2 11.0
#37 Weber, Zach 2 3 68 22.7 64 1 34.0
#32 Pearson, Dion 13 3 30 10.0 16 0 2.3
#20 Gregory, Myron 11 2 31 15.5 19 0 2.8
#27 Cleckley, Andrew 12 2 19 9.5 13 0 1.6
#6 Brooks, Chris 10 2 10 5.0 12 1 1.0
#30 Bott, Jason 13 1 7 7.0 7 0 0.5
Totals: 13 126 2112 16.8 75 28 162.5
Opponents: 13 85 1091 12.8 70 6 83.9

Total offense
Player G Plays Rush Pass Total YPG
#17 Henderson, Justin 13 267 71 2023 2094 161.1
#2 Bott, Jeremy 13 55 435 0 435 33.5
#27 Cleckley, Andrew 12 69 399 0 399 33.3
#16 White, Jr., Glenn 11 39 284 0 284 25.8
#20 Gregory, Myron 11 60 277 0 277 25.2
#6 Brooks, Chris 10 35 213 0 213 21.3
#30 Bott, Jason 13 12 123 0 123 9.5
#32 Pearson, Dion 13 27 102 0 102 7.8
#12 Henderson, James 4 15 -7 68 61 15.3
#1 Carpenter, Ty 12 5 54 0 54 4.5
#31 Wright, Levi 4 5 46 0 46 11.5
#21 Huttis, Bobby 10 5 16 20 36 3.6
#37 Weber, Zach 2 7 27 0 27 13.5
#5 Legrant, Wayne 13 7 24 0 24 1.8
#4 Sutton, Porfirio 10 2 18 0 18 1.8
#18 Brown, Calvin 2 1 12 0 12 6.0
#70 Golden, Al 1 1 7 0 7 7.0
#11 Williams, Jeff 1 3 7 0 7 7.0
#23 Hunt, Dustin 13 1 -1 0 -1 -0.1
#80 Browne, Colt 11 4 -5 0 -5 -0.5
#14 Runion, Kaene 12 6 -12 1 -11 -0.9
Totals: 13 628 2094 2131 4225 325.0
Opponents: 13 584 57 1091 1148 88.3

Fumbles
Player Fum FL FR Yds Avg Long TD
#17 Henderson, Justin 6 4 0 0 0.0 0 0
#20 Gregory, Myron 3 2 1 0 0.0 0 0
#24 Huttis, Brandt 2 2 3 72 24.0 48 0
#5 Legrant, Wayne 2 1 2 26 13.0 26 0
#2 Bott, Jeremy 2 2 0 0 0.0 0 0
#3 Butcher, Joe 2 1 0 0 0.0 0 0
#40 Knapp, Eric 1 1 4 12 3.0 12 0
#16 White, Jr., Glenn 1 1 1 -14 -14.0 0 0
#23 Hunt, Dustin 1 0 1 8 8.0 8 0
#37 Weber, Zach 1 0 1 -4 -4.0 0 0
#32 Pearson, Dion 1 1 0 0 0.0 0 0
#30 Bott, Jason 0 0 3 38 12.7 36 1
#1 Carpenter, Ty 0 0 2 57 28.5 46 1
#98 Siefker, Eric 0 0 2 0 0.0 0 0
#8 Sarno, Rob 0 0 1 0 0.0 0 0
#7 Donald, Yansey 0 0 1 -2 -2.0 0 0
#54 Peel, Barry 0 0 1 21 21.0 21 0
#90 Austin, Benard 0 0 1 12 12.0 12 0
#10 Santos, Derrick 0 0 1 39 39.0 39 1
Totals: 22 15 25 265 10.6 48 3
Opponents: 27 19 22 91 4.1 92 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#89 Elliot, Ryan 4-14 0-0 1-5 3-5 0-3 0-1 36 36-40 48
#85 Ridenour, Brent 1-2 0-0 1-2 0-0 0-0 0-0 21 8-10 11
#19 Ryan, Randy 0-2 0-0 0-2 0-0 0-0 0-0 0 9-17 9
#85 Ridenour, Brent 0-1 0-0 0-0 0-0 0-1 0-0 0 0-1 0
Totals: 5-19 0-0 2-9 3-5 0-4 0-1 36 53-68 68
Opponents: 0-5 0-0 0-0 0-4 0-1 0-0 0 2-3 2

Punting
Player Num Yds Avg Lng I20 Blk
#1 Carpenter, Ty 19 636 33.5 65 8 0
Totals: 19 636 33.5 65 8 0
Opponents: 59 1596 27.1 61 5 0

Kickoff returns
Player Num Yds Avg Lng TD
#21 Huttis, Bobby 8 164 20.5 49 0
#1 Carpenter, Ty 2 56 28.0 30 0
#23 Hunt, Dustin 2 54 27.0 42 0
#3 Butcher, Joe 5 47 9.4 25 0
#37 Weber, Zach 2 39 19.5 30 0
#7 Donald, Yansey 1 19 19.0 19 0
#15 Jackson, Pierre 1 11 11.0 11 0
#2 Bott, Jeremy 1 5 5.0 5 0
Totals: 22 395 18.0 49 0
Opponents: 83 1391 16.8 39 0

Punt returns
Player Num Yds Avg Lng TD
#3 Butcher, Joe 21 223 10.6 45 0
#1 Carpenter, Ty 3 80 26.7 54 1
#5 Legrant, Wayne 1 47 47.0 47 0
#31 Wright, Levi 1 30 30.0 30 1
#24 Huttis, Brandt 1 15 15.0 15 0
#30 Bott, Jason 5 11 2.2 21 0
#7 Donald, Yansey 1 10 10.0 10 0
#21 Huttis, Bobby 1 3 3.0 3 0
#10 Santos, Derrick 2 1 0.5 5 1
Totals: 38 400 10.5 54 3
Opponents: 4 -18 -4.5 2 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#3 Butcher, Joe 13 0 669 47 223 0 0 939 72.2
#2 Bott, Jeremy 13 435 228 5 0 0 0 668 51.4
#14 Runion, Kaene 12 -12 517 0 0 0 0 505 42.1
#27 Cleckley, Andrew 12 399 19 0 0 0 0 418 34.8
#16 White, Jr., Glenn 11 284 0 0 0 85 -14 355 32.3
#21 Huttis, Bobby 10 16 110 164 3 57 0 350 35.0
#4 Sutton, Porfirio 10 18 298 0 0 0 0 316 31.6
#20 Gregory, Myron 11 277 31 0 0 0 0 308 28.0
#1 Carpenter, Ty 12 54 0 56 80 53 57 300 25.0
#5 Legrant, Wayne 13 24 0 0 47 174 26 271 20.8
#30 Bott, Jason 13 123 7 0 11 50 38 229 17.6
#24 Huttis, Brandt 12 0 0 0 15 138 72 225 18.8
#6 Brooks, Chris 10 213 10 0 0 0 0 223 22.3
#32 Pearson, Dion 13 102 30 0 0 0 0 132 10.2
#37 Weber, Zach 2 27 68 39 0 0 -4 130 65.0
#80 Browne, Colt 11 -5 125 0 0 0 0 120 10.9
#31 Wright, Levi 4 46 0 0 30 0 0 76 19.0
#17 Henderson, Justin 13 71 0 0 0 0 0 71 5.5
#23 Hunt, Dustin 13 -1 0 54 0 9 8 70 5.4
#7 Donald, Yansey 7 0 0 19 10 15 -2 42 6.0
#10 Santos, Derrick 12 0 0 0 1 0 39 40 3.3
#54 Peel, Barry 8 0 0 0 0 0 21 21 2.6
#15 Jackson, Pierre 12 0 0 11 0 8 0 19 1.6
#90 Austin, Benard 10 0 0 0 0 6 12 18 1.8
#18 Brown, Calvin 2 12 0 0 0 0 0 12 6.0
#40 Knapp, Eric 10 0 0 0 0 0 12 12 1.2
#42 Williamson, Troy 9 0 0 0 0 8 0 8 0.9
#70 Golden, Al 1 7 0 0 0 0 0 7 7.0
#11 Williams, Jeff 1 7 0 0 0 0 0 7 7.0
#98 Siefker, Eric 13 0 0 0 0 0 0 0 0.0
#8 Sarno, Rob 7 0 0 0 0 0 0 0 0.0
#12 Henderson, James 4 -7 0 0 0 0 0 -7 -1.8
Totals: 13 2094 2112 395 400 603 265 5869 451.5
Opponents: 13 57 1091 1391 -18 23 91 2635 202.7

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#3 Butcher, Joe 10 0 0 0-0 0-0 0 0 60
#16 White, Jr., Glenn 9 0 0 0-0 0-0 0 0 54
#17 Henderson, Justin 8 0 0 0-0 0-1 0 0 48
#89 Elliot, Ryan 0 4 36 0-0 0-0 0 0 48
#14 Runion, Kaene 7 0 0 0-0 0-0 0 0 42
#30 Bott, Jason 5 0 0 3-6 0-2 0 0 36
#27 Cleckley, Andrew 6 0 0 0-0 0-0 0 0 36
#6 Brooks, Chris 5 0 0 0-0 0-0 0 0 30
#2 Bott, Jeremy 4 0 0 0-0 0-0 0 0 24
#4 Sutton, Porfirio 4 0 0 0-0 0-0 0 0 24
#20 Gregory, Myron 3 0 0 2-2 0-0 0 0 22
#1 Carpenter, Ty 3 0 0 0-0 0-0 0 0 18
#80 Browne, Colt 2 0 0 0-0 0-0 0 0 12
#24 Huttis, Brandt 2 0 0 0-0 0-0 0 0 12
#5 Legrant, Wayne 2 0 0 0-0 0-0 0 0 12
#21 Huttis, Bobby 2 0 0 0-0 0-0 0 0 12
#32 Pearson, Dion 2 0 0 0-0 0-0 0 0 12
#10 Santos, Derrick 2 0 0 0-0 0-0 0 0 12
#85 Ridenour, Brent 0 1 8 0-0 0-0 0 0 11
#19 Ryan, Randy 0 0 9 0-0 0-0 0 0 9
#31 Wright, Levi 1 0 0 0-0 0-0 0 0 6
#70 Golden, Al 1 0 0 0-0 0-0 0 0 6
#37 Weber, Zach 1 0 0 0-0 0-0 0 0 6
#87 Gill, Adam 0 0 0 0-0 0-0 0 1 2
#85 Ridenour, Brent 0 0 0 0-0 0-0 0 0 0
Totals: 79 5 53 5-8 0-3 0 2 556
Opponents: 11 0 2 0-4 3-4 3 0 74

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#23 Hunt, Dustin 39.5 28 23 6.0 55 11.0 85 20 0 0
#15 Jackson, Pierre 38.5 21 35 8.0 34 13.5 46 3 0 0
#30 Bott, Jason 36.5 27 19 5.5 37 13.5 61 1 2 0
#7 Donald, Yansey 34.5 23 23 10.0 56 15.5 83 2 2 1
#1 Carpenter, Ty 33.5 27 13 5.0 45 9.5 65 10 0 0
#10 Santos, Derrick 25.0 17 16 4.5 26 8.0 59 2 0 0
#9 Melton, Isaac 24.5 17 15 8.5 49 12.5 58 4 2 1
#5 Legrant, Wayne 24.0 21 6 1.0 4 1.5 5 9 2 0
#96 Townsend, Alphonso 23.5 19 9 4.5 15 8.5 25 1 2 0
#98 Siefker, Eric 22.0 17 10 5.0 48 11.0 61 0 0 0
#24 Huttis, Brandt 21.0 16 10 0.0 0 0.5 1 5 0 0
#42 Williamson, Troy 18.0 13 10 1.0 2 2.5 6 2 1 0
#40 Knapp, Eric 14.5 11 7 3.5 25 4.5 28 0 3 0
#54 Peel, Barry 12.0 8 8 4.5 24 5.5 27 0 0 0
#87 Gill, Adam 11.0 7 8 2.0 5 2.5 8 2 0 0
#16 White, Jr., Glenn 9.5 6 7 0.0 0 0.5 0 4 0 0
#8 Sarno, Rob 8.5 8 1 1.0 17 1.0 17 0 1 0
#90 Austin, Benard 7.0 3 8 1.0 2 2.5 10 2 0 0
#50 Mikesell, Tone 6.0 4 4 0.5 4 0.5 4 0 0 0
#80 Browne, Colt 6.0 5 2 0.0 0 0.0 0 0 0 0
#27 Cleckley, Andrew 4.0 3 2 0.0 0 0.0 0 0 0 0
#39 Clinger, Joe 4.0 2 4 0.5 2 0.5 2 0 0 0
#25 Shaw, Jason 4.0 2 4 0.0 0 0.0 0 0 0 0
#45 Steele, Patrick 3.5 3 1 1.0 8 1.5 10 1 0 0
#76 Hartley, Al 3.0 2 2 0.5 1 0.5 1 0 0 0
#21 Huttis, Bobby 2.5 1 3 0.0 0 0.0 0 1 0 0
#66 Hall, Spencer 2.5 2 1 0.0 0 1.0 1 0 0 0
#2 Bott, Jeremy 2.5 2 1 0.0 0 0.0 0 0 0 0
#18 Brown, Calvin 2.0 2 0 1.0 8 1.0 8 0 0 0
#67 Ricker, Clint 1.5 0 3 0.0 0 0.5 1 0 0 0
#93 Deal, Eric 1.5 1 1 0.5 3 0.5 3 0 0 0
#25 Davenport, James 1.5 1 1 0.0 0 0.0 0 0 0 0
#31 Wright, Levi 1.5 1 1 0.5 2 0.5 2 1 0 0
#79 Stewart, Michael 1.5 1 1 0.0 0 0.0 0 0 0 0
#17 Henderson, Justin 1.0 1 0 0.0 0 0.0 0 0 0 0
#55 Lance, John 1.0 1 0 0.0 0 0.0 0 0 0 0
#6 Brooks, Chris 1.0 1 0 0.0 0 0.0 0 0 0 0
#3 Butcher, Joe 1.0 1 0 0.0 0 0.0 0 0 0 0
#87 Gill, Adam 0.5 0 1 0.5 0 0.5 0 0 0 0
Totals: 471.0 341 260 76.0 472 131.0 677 71 18 2
Opponents: 55.0 53 4 3.0 33 9.0 44 11 9 2

Interceptions
Player Num Yds Avg Lng TD
#5 Legrant, Wayne 8 174 21.8 62 1
#24 Huttis, Brandt 3 138 46.0 65 2
#30 Bott, Jason 3 50 16.7 27 1
#16 White, Jr., Glenn 2 85 42.5 65 0
#21 Huttis, Bobby 2 57 28.5 57 0
#1 Carpenter, Ty 2 53 26.5 45 1
#23 Hunt, Dustin 2 9 4.5 9 0
#7 Donald, Yansey 1 15 15.0 15 0
#15 Jackson, Pierre 1 8 8.0 8 0
#42 Williamson, Troy 1 8 8.0 8 0
#90 Austin, Benard 1 6 6.0 6 0
#10 Santos, Derrick 1 0 0.0 0 0
Totals: 27 603 22.3 65 5
Opponents: 11 23 2.1 12 0