Saturday, May 31, 2008 (07:00 PM)
League game at Morgantown, WV
#1

Lima Warriors 23, West Virginia Gladiators 0

Score by quarter 1 2 3 4 Total
Lima Warriors 7 2 0 14 23
West Virginia Gladiators 0 0 0 0 0

Scoring summary Qtr Time Scoring play LW WVG
Lima 1 13:12 #37 Harnishfeger, Jeremy 3 yd run (#85 Ridenour, Brent kick) 7 0
Lima 2 13:12 #87 Gill, Adam safety 9 0
Lima 4 13:12 #17 Henderson, Justin 34 yd pass to #3 Butcher, Joe (#85 Ridenour, Brent kick) 16 0
Lima 4 13:12 #17 Henderson, Justin 8 yd pass to #14 Runion, Kaene (#85 Ridenour, Brent kick) 23 0

Team stats Lima West Virginia
First downs 15 7
Rushing yardage 186 55
Pass completions - attempts 13-24 7-24
Passing yardage 168 53
Pass touchdowns - interceptions 2-3 0-1
Total plays 60 51
Total offense 354 108
Fumbles - lost 4-2 3-1
Penalties - yards 11-112 6-53
Defensive sacks - yards lost 6-29 0-0
Time of possession 15:00 39:36
3rd down efficiency 4 for 11 3 for 13
4th down efficiency 2 for 4 0 for 3
Punts - average 3-34.3 6-43.8

Lima

Rushing
Name Att Yds Avg Lng TD
#22 Slone, Chris 11 59 5.4 16 0
#14 Runion, Kaene 2 41 20.5 40 0
#37 Harnishfeger, Jeremy 5 34 6.8 34 1
#27 Cleckley, Andrew 4 22 5.5 8 0
#2 Bott, Jeremy 5 15 3.0 12 0
#48 Strahm, Mark 2 9 4.5 7 0
#32 Pearson, Dion 1 8 8.0 8 0
#44 Brooks, Chris 1 7 7.0 7 0
#20 Gregory, Myron 1 4 4.0 4 0
#21 Huttis, Bobby 2 2 1.0 6 0
#1 Carpenter, Ty 1 -6 -6.0 0 0
#30 Bott, Jason 1 -9 -9.0 0 0
Total: 36 186 5.2 40 1
  West Virginia

Rushing
Name Att Yds Avg Lng TD
#24 4 21 5.3 11 0
#7 1 20 20.0 20 0
#1 9 19 2.1 5 0
#32 3 6 2.0 6 0
#9 1 3 3.0 3 0
#15 9 -14 -1.6 8 0
Total: 27 55 2.0 20 0

Passing
Name Cmp Att Yds TD Int
#17 Henderson, Justin 12 21 125 2 2
#14 Runion, Kaene 1 2 43 0 0
#21 Huttis, Bobby 0 1 0 0 1
Total: 13 24 168 2 3
  Passing
Name Cmp Att Yds TD Int
#15 7 23 53 0 1
#1 0 1 0 0 0
Total: 7 24 53 0 1

Receiving
Name Rec Yds Avg Lng TD
#2 Bott, Jeremy 4 14 3.5 5 0
#3 Butcher, Joe 3 87 29.0 43 1
#4 Sutton, Porfirio 2 12 6.0 8 0
#37 Harnishfeger, Jeremy 1 24 24.0 24 0
#21 Huttis, Bobby 1 16 16.0 16 0
#14 Runion, Kaene 1 8 8.0 8 1
#32 Pearson, Dion 1 7 7.0 7 0
Total: 13 168 12.9 43 2
  Receiving
Name Rec Yds Avg Lng TD
#2 2 39 19.5 34 0
#9 2 7 3.5 8 0
#24 2 -1 -0.5 5 0
#80 1 8 8.0 8 0
Total: 7 53 7.6 34 0

Fumbles
Name Fum FL FR Yds
#21 Huttis, Bobby 1 0 1 0
#27 Cleckley, Andrew 1 0 1 0
#22 Slone, Chris 1 1 0 0
#3 Butcher, Joe 1 1 0 0
#17 Henderson, Justin 0 0 1 0
Total: 4 2 3 0
  Fumbles
Name Fum FL FR Yds
#15 1 0 0 0
#47 1 1 0 0
#32 1 0 0 0
#35 0 0 1 0
#26 0 0 1 11
#61 0 0 1 0
Total: 3 1 3 11

Kicking
Name FG FGA Lng XP Pts
#85 Ridenour, Brent 0 0 0 3 3
  Kicking
Name FG FGA Lng XP Pts
#6 0 1 0 0 0

Punting
Name Num Yds Avg Lng I20
#1 Carpenter, Ty 3 103 34.3 44 1
  Punting
Name Num Yds Avg Lng I20
#6 6 263 43.8 53 2

Kickoff returns
Name Att Yds Avg Lng TD
#1 Carpenter, Ty 1 37 37.0 37 0
#3 Butcher, Joe 1 16 16.0 16 0
Total: 2 53 26.5 37 0
  Kickoff returns
Name Att Yds Avg Lng TD
#2 2 58 29.0 41 0
#8 1 12 12.0 12 0
Total: 3 70 23.3 41 0

Punt returns
Name Att Yds Avg Lng TD
#3 Butcher, Joe 3 33 11.0 19 0
#5 Legrant, Wayne 1 26 26.0 26 0
Total: 4 59 14.8 26 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#44 Brooks, Chris 7 3 1.0 1.0 0
#30 Bott, Jason 6 4 1.0 2.5 1
#9 Melton, Isaac 5 3 0.0 1.5 0
#15 Jackson, Pierre 4 3 0.5 0.5 0
#16 White, Jr., Glenn 4 0 0.0 0.0 0
#50 Mikesell, Anthony 3 1 0.0 0.0 0
#90 Austin, Bernard 3 3 0.0 0.5 0
#87 Gill, Adam 3 1 2.5 2.5 0
#24 Huttis, Brandt 3 2 0.0 0.0 0
#23 Hunt, Dustin 2 1 0.0 0.0 0
#5 Legrant, Wayne 2 1 0.0 0.0 0
#45 Santos, Tommy 2 1 1.0 1.0 0
#1 Carpenter, Ty 2 1 0.0 0.0 0
#98 Siefker, Eric 2 2 0.0 0.0 0
#55 Lance, John 1 0 0.0 0.0 0
#27 Cleckley, Andrew 1 1 0.0 0.0 0
#14 Runion, Kaene 1 0 0.0 0.0 0
#42 Williamson, Troy 1 0 0.0 0.0 0
#8 Sarno, Rob 1 1 0.0 0.5 0
#39 Clinger, Joe 1 0 0.0 0.0 0
Total: 54 28 6.0 10.0 1
  Defense
Name Tkl Ast Sac TFL Int
#21 6 1 0.0 0.0 1
#31 5 2 0.0 1.0 0
#43 5 0 0.0 0.0 0
#47 4 3 0.0 0.5 2
#58 3 1 0.0 0.0 0
#35 2 0 0.0 0.0 0
#26 2 1 0.0 1.0 0
#96 2 0 0.0 0.0 0
#2 1 0 0.0 0.0 0
#32 1 1 0.0 0.5 0
#30 1 0 0.0 0.0 0
#93 1 0 0.0 0.0 0
#17 1 0 0.0 0.0 0
#10 1 0 0.0 0.0 0
#3 1 1 0.0 0.0 0
#19 1 0 0.0 0.0 0
#5 1 0 0.0 0.0 0
#56 1 0 0.0 0.0 0
Total: 43 10 0.0 3.0 3

Game start time: 7:00 PM; Game length: 0:00