Saturday, June 14, 2008 (06:50 PM)
League game at Ada

Lima Warriors 64, Ada Dark Knights 6

Score by quarter 1 2 3 4 Total
Lima Warriors 14 29 14 7 64
Ada Dark Knights 0 6 0 0 6

Scoring summary Qtr Time Scoring play LW ADK
Lima 1 11:43 #32 Pearson, Dion 6 yd run (#85 Ridenour, Brent kick) 7 0
Lima 1 4:07 #2 Bott, Jeremy 1 yd run (#85 Ridenour, Brent kick) 14 0
Lima 2 13:44 #37 Harnishfeger, Jeremy 6 yd run (#85 Ridenour, Brent kick) 21 0
Lima 2 7:15 #37 Harnishfeger, Jeremy 5 yd run (#85 Ridenour, Brent kick) 28 0
Lima 2 4:29 #20 Gregory, Myron 16 yd run (#30 Bott, Jason run) 36 0
Lima 2 0:16 #17 Henderson, Justin 24 yd pass to #3 Butcher, Joe (#85 Ridenour, Brent kick) 43 0
Ada 2 0:00 #22 Dennard, Dimitri 90 yd kick return 43 6
Lima 3 11:48 #14 Runion, Kaene 17 yd pass to #21 Huttis, Bobby (#85 Ridenour, Brent kick) 50 6
Lima 3 9:15 #14 Runion, Kaene 32 yd pass to #3 Butcher, Joe (#85 Ridenour, Brent kick) 57 6
Lima 4 13:20 #14 Runion, Kaene 5 yd run (#19 Ryan, Randy kick) 64 6

Team stats Lima Ada
First downs 24 0
Rushing yardage 236 6
Pass completions - attempts 15-21 1-12
Passing yardage 224 8
Pass touchdowns - interceptions 3-0 0-1
Total plays 49 32
Total offense 460 14
Fumbles - lost 2-2 1-1
Penalties - yards 5-30 3-15
Defensive sacks - yards lost 1-5 0-0
Time of possession 32:19 27:41
3rd down efficiency 3 for 5 0 for 10
4th down efficiency 1 for 1 0 for 1
Punts - average 0-0.0 9-19.2

Lima

Rushing
Name Att Yds Avg Lng TD
#27 Cleckley, Andrew 6 69 11.5 20 0
#20 Gregory, Myron 5 42 8.4 16 1
#32 Pearson, Dion 3 31 10.3 20 1
#21 Huttis, Bobby 1 28 28.0 28 0
#2 Bott, Jeremy 3 23 7.7 11 1
#37 Harnishfeger, Jeremy 3 19 6.3 8 2
#48 Strahm, Mark 3 13 4.3 9 0
#17 Henderson, Justin 1 7 7.0 7 0
#14 Runion, Kaene 3 4 1.3 5 1
Total: 28 236 8.4 28 6
  Ada

Rushing
Name Att Yds Avg Lng TD
#15 White, Cason 15 7 0.5 8 0
#14 Hellman, Steve 3 5 1.7 7 0
#44 Birchfield, Garret 1 -2 -2.0 0 0
#21 Jett, Michael 1 -4 -4.0 0 0
Total: 20 6 0.3 8 0

Passing
Name Cmp Att Yds TD Int
#17 Henderson, Justin 13 18 175 1 0
#14 Runion, Kaene 2 3 49 2 0
Total: 15 21 224 3 0
  Passing
Name Cmp Att Yds TD Int
#14 Hellman, Steve 1 11 8 0 0
#32 Campbell, Jason 0 1 0 0 1
Total: 1 12 8 0 1

Receiving
Name Rec Yds Avg Lng TD
#14 Runion, Kaene 4 63 15.8 24 0
#3 Butcher, Joe 3 68 22.7 32 2
#11 Holt, Deondre 3 25 8.3 17 0
#21 Huttis, Bobby 2 29 14.5 17 1
#2 Bott, Jeremy 1 15 15.0 15 0
#4 Sutton, Porfirio 1 14 14.0 14 0
#37 Harnishfeger, Jeremy 1 10 10.0 10 0
Total: 15 224 14.9 32 3
  Receiving
Name Rec Yds Avg Lng TD
#1 Bailey, Gene 1 8 8.0 8 0

Fumbles
Name Fum FL FR Yds
#14 Runion, Kaene 1 1 0 0
#27 Cleckley, Andrew 1 1 0 0
#90 Austin, Bernard 0 0 1 1
Total: 2 2 1 1
  Fumbles
Name Fum FL FR Yds
#15 White, Cason 1 1 0 0
#21 Jett, Michael 0 0 1 -4
#16 Smith, Tim 0 0 1 4
Total: 1 1 2 0

Kicking
Name FG FGA Lng XP Pts
#85 Ridenour, Brent 0 0 0 7 7
#19 Ryan, Randy 0 0 0 1 1
Total: 0 0 0 8 8
  Kicking
Name FG FGA Lng XP Pts
#32 Campbell, Jason 0 0 0 0 0

Punting
Name Num Yds Avg Lng I20
  Punting
Name Num Yds Avg Lng I20
#32 Campbell, Jason 8 138 17.3 30 0
#22 Dennard, Dimitri 1 35 35.0 35 0
Total: 9 173 19.2 35 0

Kickoff returns
Name Att Yds Avg Lng TD
#2 Bott, Jeremy 1 5 5.0 5 0
  Kickoff returns
Name Att Yds Avg Lng TD
#22 Dennard, Dimitri 4 134 33.5 90 1
#1 Bailey, Gene 4 43 10.8 18 0
#29 Logan, Nick 1 9 9.0 9 0
Total: 9 186 20.7 90 1

Punt returns
Name Att Yds Avg Lng TD
#3 Butcher, Joe 3 61 20.3 33 0
#24 Huttis, Brandt 2 20 10.0 19 0
Total: 5 81 16.2 33 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#42 Williamson, Troy 6 3 0.0 2.5 0
#45 Santos, Tommy 3 2 0.5 0.5 0
#16 White, Jr., Glenn 3 3 0.0 0.0 1
#39 Clinger, Joe 3 2 0.0 0.5 0
#30 Bott, Jason 3 2 0.0 0.5 0
#93 Deal, Eric 3 3 0.0 0.5 0
#6 bodi, jason 2 2 0.0 0.5 0
#90 Austin, Bernard 2 2 0.0 0.0 0
#15 Jackson, Pierre 2 1 0.0 0.5 0
#27 Cleckley, Andrew 2 0 0.0 0.0 0
#23 Hunt, Dustin 2 2 0.0 0.0 0
#98 Siefker, Eric 2 1 0.0 0.0 0
#24 Huttis, Brandt 1 1 0.0 0.0 0
#8 Sarno, Rob 1 1 0.0 0.0 0
#5 Legrant, Wayne 1 0 0.0 0.0 0
#54 Peel, Barry 1 1 0.0 0.0 0
#87 Gill, Adam 1 0 0.0 1.0 0
#31 Goodlin, Dan 1 0 0.0 0.0 0
#79 Stewart, Mike 1 1 0.0 0.0 0
#10 Loesser, John 1 1 0.0 0.0 0
#26 Bergdorf, Erik 1 1 0.0 0.0 0
#28 Cotterman, Donald 1 1 0.0 0.0 0
#13 stanely, joe 1 0 0.0 1.0 0
#12 Santos, Derrick 1 1 0.0 0.0 0
#67 Ricker, Clint 1 1 0.5 0.5 0
#44 Brooks, Chris 0 0 0.0 0.0 0
Total: 46 32 1.0 8.0 1
  Defense
Name Tkl Ast Sac TFL Int
#21 Jett, Michael 4 1 0.0 0.5 0
#15 White, Cason 2 0 0.0 0.0 0
#22 Dennard, Dimitri 1 1 0.0 0.5 0
#79 Fetter, Tim 1 0 0.0 0.0 0
#44 Birchfield, Garret 1 0 0.0 0.0 0
#16 Smith, Tim 1 0 0.0 0.0 0
Total: 10 2 0.0 1.0 0

Game start time: 6:50 PM; Game length: 5:10