Saturday, June 21, 2008 (07:00 PM)
League game at Akron, Ohio
Game #4

Lima Warriors 37, Akron Jagz 7

Score by quarter 1 2 3 4 Total
Lima Warriors 3 14 7 13 37
Akron Jagz 0 0 0 7 7

Scoring summary Qtr Time Scoring play LW Akr
Lima 1 9:55 #85 Ridenour, Brent 33 yd FG 3 0
Lima 2 14:23 #17 Henderson, Justin 1 yd run (#85 Ridenour, Brent kick) 10 0
Lima 2 4:52 #17 Henderson, Justin 27 yd pass to #14 Runion, Kaene (#85 Ridenour, Brent kick) 17 0
Lima 3 7:53 #16 White, Jr., Glenn 100 yd int return (#85 Ridenour, Brent kick) 24 0
Lima 4 7:31 #37 Harnishfeger, Jeremy 7 yd run (#85 Ridenour, Brent kick) 31 0
Akron 4 2:20 #13 Grimes, Bubba 10 yd run (#87 Smith, Craig kick) 31 7
Lima 4 1:48 #37 Harnishfeger, Jeremy 27 yd run 37 7

Team stats Lima Akron
First downs 15 8
Rushing yardage 96 15
Pass completions - attempts 12-23 10-19
Passing yardage 182 137
Pass touchdowns - interceptions 1-0 0-3
Total plays 53 45
Total offense 278 152
Fumbles - lost 0-0 0-0
Penalties - yards 7-45 8-50
Defensive sacks - yards lost 9-68 5-41
Time of possession 31:17 28:43
3rd down efficiency 9 for 14 3 for 10
4th down efficiency 1 for 1 0 for 1
Punts - average 2-39.5 3-28.0

Lima

Rushing
Name Att Yds Avg Lng TD
#37 Harnishfeger, Jeremy 9 99 11.0 27 2
#27 Cleckley, Andrew 6 18 3.0 8 0
#20 Gregory, Myron 3 6 2.0 3 0
#2 Bott, Jeremy 1 3 3.0 3 0
#48 Strahm, Mark 1 -1 -1.0 0 0
#44 Brooks, Chris 1 -4 -4.0 0 0
#17 Henderson, Justin 9 -25 -2.8 8 1
Total: 30 96 3.2 27 3
  Akron

Rushing
Name Att Yds Avg Lng TD
#24 Atkinson, Jr 11 27 2.5 9 0
#13 Grimes, Bubba 15 -12 -0.8 22 1
Total: 26 15 0.6 22 1

Passing
Name Cmp Att Yds TD Int
#17 Henderson, Justin 12 23 182 1 0
  Passing
Name Cmp Att Yds TD Int
#13 Grimes, Bubba 10 19 137 0 3

Receiving
Name Rec Yds Avg Lng TD
#3 Butcher, Joe 5 56 11.2 18 0
#14 Runion, Kaene 2 39 19.5 27 1
#2 Bott, Jeremy 2 21 10.5 13 0
#21 Huttis, Bobby 1 47 47.0 47 0
#32 Pearson, Dion 1 14 14.0 14 0
#11 Holt, Deondre 1 5 5.0 5 0
Total: 12 182 15.2 47 1
  Receiving
Name Rec Yds Avg Lng TD
#24 Atkinson, Jr 4 36 9.0 21 0
#83 Moye, Jon 2 50 25.0 29 0
#19 Cook, Calvin 1 37 37.0 37 0
#80 Appleton, Vern 1 19 19.0 19 0
#81 Henry, Jermiah 1 15 15.0 15 0
#15 Thompson, Monty 1 -20 -20.0 0 0
Total: 10 137 13.7 37 0

Fumbles
Name Fum FL FR Yds
  Fumbles
Name Fum FL FR Yds

Kicking
Name FG FGA Lng XP Pts
#85 Ridenour, Brent 1 3 33 4 7
  Kicking
Name FG FGA Lng XP Pts
#87 Smith, Craig 0 0 0 1 1

Punting
Name Num Yds Avg Lng I20
#25 Davenport, James 1 55 55.0 55 0
#85 Ridenour, Brent 1 24 24.0 24 0
Total: 2 79 39.5 55 0
  Punting
Name Num Yds Avg Lng I20
#13 Grimes, Bubba 3 84 28.0 36 0

Kickoff returns
Name Att Yds Avg Lng TD
#3 Butcher, Joe 1 50 50.0 50 0
  Kickoff returns
Name Att Yds Avg Lng TD
#12 Balthazar, Raphail 2 31 15.5 16 0
#24 Atkinson, Jr 1 28 28.0 28 0
#15 Thompson, Monty 2 22 11.0 12 0
Total: 6 86 14.3 28 0

Punt returns
Name Att Yds Avg Lng TD
#5 Legrant, Wayne 1 27 27.0 27 0
#40 Jolly, Josh 1 17 17.0 17 0
Total: 2 44 22.0 27 0
  Punt returns
Name Att Yds Avg Lng TD
#1 Davis, Rueben 1 77 77.0 77 0
#21 Edwards, Dewayne 1 8 8.0 8 0
Total: 2 85 42.5 77 0

Defense
Name Tkl Ast Sac TFL Int
#15 Jackson, Pierre 7 5 1.0 1.0 1
#98 Siefker, Eric 4 4 0.0 0.0 0
#16 White, Jr., Glenn 4 3 0.0 0.0 1
#44 Brooks, Chris 4 0 3.0 4.0 0
#42 Williamson, Troy 4 1 1.0 1.0 0
#30 Bott, Jason 4 2 0.0 0.0 0
#45 Santos, Tommy 4 2 2.0 2.0 0
#24 Huttis, Brandt 4 2 0.0 0.5 1
#21 Huttis, Bobby 2 0 0.0 0.0 0
#68 Coker, Derrick 2 1 0.0 0.0 0
#4 Sutton, Porfirio 1 1 0.0 0.0 0
#76 Brosovich, Matt 1 0 1.0 1.0 0
#25 Davenport, James 1 0 1.0 1.0 0
#12 Santos, Derrick 1 1 0.0 0.0 0
#27 Cleckley, Andrew 1 1 0.0 0.0 0
#54 Peel, Barry 1 1 0.0 0.0 0
#18 Fox, Steve 1 0 0.0 0.0 0
#9 Melton, Isaac 1 1 0.0 0.0 0
#50 Mikesell, Anthony 1 0 0.0 0.0 0
#28 Cotterman, Donald 1 0 0.0 0.0 0
#93 Deal, Eric 1 1 0.0 0.0 0
#10 Loesser, John 1 1 0.0 0.5 0
#23 Hunt, Dustin 1 0 0.0 0.0 0
#13 Stanely, Koe 1 1 0.0 0.0 0
#5 Legrant, Wayne 0 0 0.0 0.0 0
#6 Bodi, Jason 0 0 0.0 0.0 0
Total: 53 28 9.0 11.0 3
  Defense
Name Tkl Ast Sac TFL Int
#2 Virden, Jerimiah 3 0 2.0 3.0 0
#5 Ervin, Marlin 2 0 2.0 2.0 0
#56 Johnson, Willie 2 0 0.0 1.0 0
#1 Davis, Rueben 1 0 0.0 0.0 0
#24 Atkinson, Jr 1 0 0.0 0.0 0
#13 Grimes, Bubba 1 0 0.0 0.0 0
#80 Appleton, Vern 1 0 0.0 0.0 0
#9 Hill, Thomas 1 0 1.0 1.0 0
#3 Stewart, Quinton 1 0 0.0 0.0 0
#12 Balthazar, Raphail 0 0 0.0 0.0 0
Total: 13 0 5.0 7.0 0

Game start time: 7:00 PM; Game length: 0:00