Saturday, June 28, 2008 (07:05 PM)
League game at Lima

Wayne County Wolverines 14, Lima Warriors 0

Score by quarter 1 2 3 4 Total
Wayne County Wolverines 6 2 0 6 14
Lima Warriors 0 0 0 0 0

Scoring summary Qtr Time Scoring play WCW LW
Wayne County 1 9:12 #28 76 yd fumble return 6 0
Wayne County 2 2:03 #44 safety 8 0
Wayne County 4 10:04 #4 5 yd run 14 0

Team stats Wayne County Lima
First downs 9 6
Rushing yardage 116 25
Pass completions - attempts 3-13 13-24
Passing yardage 13 90
Pass touchdowns - interceptions 0-1 0-2
Total plays 62 50
Total offense 129 115
Fumbles - lost 3-2 5-4
Penalties - yards 7-55 4-30
Defensive sacks - yards lost 3-9 1-5
Time of possession 86:38 24:17
3rd down efficiency 4 for 17 2 for 13
4th down efficiency 0 for 2 1 for 3
Punts - average 5-10.8 3-36.7

Wayne County

Rushing
Name Att Yds Avg Lng TD
#4 14 39 2.8 17 1
#32 5 31 6.2 10 0
#11 10 22 2.2 14 0
#2 10 16 1.6 11 0
#14 1 6 6.0 6 0
#21 5 6 1.2 2 0
#8 1 1 1.0 1 0
#44 2 0 0.0 5 0
#7 1 -5 -5.0 0 0
Total: 49 116 2.4 17 1
  Lima

Rushing
Name Att Yds Avg Lng TD
#2 Bott, Jeremy 8 20 2.5 17 0
#32 Pearson, Dion 3 15 5.0 16 0
#37 Harnishfeger, Jeremy 4 7 1.8 6 0
#20 Gregory, Myron 1 2 2.0 2 0
#14 Runion, Kaene 1 0 0.0 0 0
#1 Carpenter, Ty 1 -2 -2.0 0 0
#17 Henderson, Justin 7 -3 -0.4 6 0
#21 Huttis, Bobby 1 -14 -14.0 0 0
Total: 26 25 1.0 17 0

Passing
Name Cmp Att Yds TD Int
#11 3 10 13 0 0
#4 0 1 0 0 0
#7 0 2 0 0 1
Total: 3 13 13 0 1
  Passing
Name Cmp Att Yds TD Int
#17 Henderson, Justin 12 23 85 0 2
#14 Runion, Kaene 1 1 5 0 0
Total: 13 24 90 0 2

Receiving
Name Rec Yds Avg Lng TD
#4 2 13 6.5 13 0
#7 1 0 0.0 0 0
Total: 3 13 4.3 13 0
  Receiving
Name Rec Yds Avg Lng TD
#4 Sutton, Porfirio 3 32 10.7 16 0
#21 Huttis, Bobby 3 18 6.0 16 0
#14 Runion, Kaene 3 17 5.7 10 0
#11 Holt, Deondre 2 0 0.0 0 0
#3 Butcher, Joe 1 23 23.0 23 0
#2 Bott, Jeremy 1 0 0.0 0 0
Total: 13 90 6.9 23 0

Fumbles
Name Fum FL FR Yds
#2 3 2 1 0
#28 0 0 1 76
#12 0 0 1 11
#90 0 0 1 3
#58 0 0 1 0
Total: 3 2 5 90
  Fumbles
Name Fum FL FR Yds
#17 Henderson, Justin 2 2 0 0
#14 Runion, Kaene 1 1 0 0
#2 Bott, Jeremy 1 0 0 0
#11 Holt, Deondre 1 1 0 0
#1 Carpenter, Ty 0 0 1 4
#68 Coker, Derrick 0 0 1 0
Total: 5 4 2 4

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#44 3 31 10.3 31 1
#11 2 23 11.5 23 0
Total: 5 54 10.8 31 1
  Punting
Name Num Yds Avg Lng I20
#1 Carpenter, Ty 3 110 36.7 43 0

Kickoff returns
Name Att Yds Avg Lng TD
  Kickoff returns
Name Att Yds Avg Lng TD
#5 Legrant, Wayne 1 4 4.0 4 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#28 6 1 0.0 1.5 0
#90 6 0 1.0 2.0 0
#6 5 1 0.0 0.0 0
#12 4 1 0.0 1.0 0
#93 4 1 0.0 2.5 0
#23 4 1 0.0 0.0 0
#51 2 0 0.0 0.0 0
#92 2 0 1.0 1.0 0
#58 2 0 1.0 1.0 0
#13 2 1 0.0 0.0 1
#22 1 0 0.0 0.0 0
#11 1 0 0.0 0.0 0
#99 1 0 0.0 1.0 0
#9 1 0 0.0 0.0 0
#44 1 0 0.0 1.0 0
#3 1 0 0.0 0.0 1
#91 1 0 0.0 0.0 0
#29 1 0 0.0 0.0 0
Total: 45 6 3.0 11.0 2
  Defense
Name Tkl Ast Sac TFL Int
#9 Melton, Isaac 8 2 0.0 2.0 0
#1 Carpenter, Ty 5 1 0.0 0.0 0
#42 Williamson, Troy 5 2 0.0 1.5 0
#24 Huttis, Brandt 5 2 0.0 0.0 0
#68 Coker, Derrick 5 1 0.0 1.5 0
#98 Siefker, Eric 4 0 0.0 0.0 0
#90 Austin, Bernard 4 1 0.0 0.0 0
#44 Brooks, Chris 4 1 0.0 1.0 0
#72 4 1 0.0 0.0 0
#5 Legrant, Wayne 3 0 0.0 0.0 1
#14 Runion, Kaene 2 0 0.0 0.0 0
#76 Brosovich, Matt 2 0 0.0 0.0 0
#23 Hunt, Dustin 2 1 0.0 0.0 0
#50 Mikesell, Anthony 2 2 0.0 0.0 0
#25 Davenport, James 2 0 0.0 0.0 0
#17 Henderson, Justin 1 0 0.0 0.0 0
#12 Santos, Derrick 1 0 0.0 0.0 0
#3 Butcher, Joe 1 0 0.0 0.0 0
#45 Santos, Tommy 1 0 1.0 1.0 0
#11 Holt, Deondre 1 0 0.0 0.0 0
#16 White, Jr., Glenn 0 0 0.0 0.0 0
Total: 62 14 1.0 7.0 1

Game start time: 7:05 PM; Game length: 0:00