Saturday, June 7, 2008 (07:05 PM)
League game at Lima Stadium

Lima Warriors 48, Mount Carmel Fire 3

Score by quarter 1 2 3 4 Total
Mount Carmel Fire 0 0 0 3 3
Lima Warriors 14 21 13 0 48

Scoring summary Qtr Time Scoring play MCF LW
Lima 1 9:49 #27 Cleckley, Andrew 6 yd run (#85 Ridenour, Brent kick) 0 7
Lima 1 2:36 #17 Henderson, Justin 15 yd pass to #3 Butcher, Joe (#85 Ridenour, Brent kick) 0 14
Lima 2 9:49 #20 Gregory, Myron 5 yd run (#85 Ridenour, Brent kick) 0 21
Lima 2 8:44 #5 Legrant, Wayne 35 yd int return (#85 Ridenour, Brent kick) 0 28
Lima 2 6:57 #17 Henderson, Justin 65 yd pass to #2 Bott, Jeremy (#85 Ridenour, Brent kick) 0 35
Lima 3 10:58 #3 Butcher, Joe 60 yd punt return (#85 Ridenour, Brent kick) 0 42
Lima 3 6:43 #17 Henderson, Justin 41 yd pass to #14 Runion, Kaene 0 48
Mount Carmel 4 4:40 #12 33 yd FG 3 48

Team stats Mount Carmel Lima
First downs 6 15
Rushing yardage 24 166
Pass completions - attempts 11-28 10-16
Passing yardage 90 202
Pass touchdowns - interceptions 0-2 3-0
Total plays 60 48
Total offense 114 368
Fumbles - lost 0-0 0-0
Penalties - yards 2-10 8-70
Defensive sacks - yards lost 1-1 3-21
Time of possession 32:03 27:35
3rd down efficiency 4 for 18 5 for 8
4th down efficiency 1 for 3 1 for 2
Punts - average 5-31.2 1-25.0

Mount Carmel

Rushing
Name Att Yds Avg Lng TD
#34 12 10 0.8 5 0
#43 3 9 3.0 5 0
#16 2 6 3.0 15 0
#22 12 6 0.5 7 0
#13 3 -7 -2.3 5 0
Total: 32 24 0.8 15 0
  Lima

Rushing
Name Att Yds Avg Lng TD
#37 Harnishfeger, Jeremy 6 47 7.8 18 0
#2 Bott, Jeremy 3 27 9.0 12 0
#22 Slone, Chris 2 26 13.0 18 0
#27 Cleckley, Andrew 5 25 5.0 11 1
#20 Gregory, Myron 6 20 3.3 10 1
#4 Sutton, Porfirio 1 6 6.0 6 0
#48 Strahm, Mark 2 6 3.0 4 0
#18 Fox, Steve 2 6 3.0 6 0
#7 1 3 3.0 3 0
#14 Runion, Kaene 2 1 0.5 1 0
#17 Henderson, Justin 2 -1 -0.5 0 0
Total: 32 166 5.2 18 2

Passing
Name Cmp Att Yds TD Int
#13 11 28 90 0 2
  Passing
Name Cmp Att Yds TD Int
#17 Henderson, Justin 9 14 191 3 0
#14 Runion, Kaene 1 2 11 0 0
Total: 10 16 202 3 0

Receiving
Name Rec Yds Avg Lng TD
#6 5 35 7.0 9 0
#34 2 25 12.5 18 0
#28 2 9 4.5 5 0
#5 1 11 11.0 11 0
#22 1 10 10.0 10 0
Total: 11 90 8.2 18 0
  Receiving
Name Rec Yds Avg Lng TD
#14 Runion, Kaene 3 68 22.7 41 1
#3 Butcher, Joe 3 49 16.3 18 1
#2 Bott, Jeremy 2 64 32.0 65 1
#4 Sutton, Porfirio 1 11 11.0 11 0
#11 Holt, Deondre 1 10 10.0 10 0
Total: 10 202 20.2 65 3

Fumbles
Name Fum FL FR Yds
  Fumbles
Name Fum FL FR Yds

Kicking
Name FG FGA Lng XP Pts
#12 1 1 33 0 3
  Kicking
Name FG FGA Lng XP Pts
#85 Ridenour, Brent 0 1 0 6 6

Punting
Name Num Yds Avg Lng I20
#16 4 135 33.8 40 1
#13 1 21 21.0 21 0
Total: 5 156 31.2 40 1
  Punting
Name Num Yds Avg Lng I20
#14 Runion, Kaene 1 25 25.0 25 0

Kickoff returns
Name Att Yds Avg Lng TD
#34 2 41 20.5 23 0
#4 3 39 13.0 15 0
#43 1 11 11.0 11 0
#5 1 10 10.0 10 0
Total: 7 101 14.4 23 0
  Kickoff returns
Name Att Yds Avg Lng TD
#21 Huttis, Bobby 1 20 20.0 20 0
#23 Hunt, Dustin 1 13 13.0 13 0
Total: 2 33 16.5 20 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#3 Butcher, Joe 2 90 45.0 60 1
#5 Legrant, Wayne 3 29 9.7 23 0
Total: 5 119 23.8 60 1

Defense
Name Tkl Ast Sac TFL Int
#31 6 1 0.0 0.0 0
#44 5 0 0.0 1.0 0
#92 5 0 0.0 1.0 0
#5 4 0 0.0 0.0 0
#2 3 1 0.0 0.0 0
#17 3 0 1.0 2.0 0
#9 2 0 0.0 0.0 0
#24 2 0 0.0 0.0 0
#72 2 0 0.0 1.0 0
#45 2 1 0.0 1.0 0
#62 1 0 0.0 0.0 0
#34 1 0 0.0 0.0 0
#84 1 0 0.0 0.0 0
#13 1 0 0.0 0.0 0
#22 1 0 0.0 0.0 0
#56 1 1 0.0 0.0 0
Total: 40 4 1.0 6.0 0
  Defense
Name Tkl Ast Sac TFL Int
#45 Santos, Tommy 7 3 0.0 1.0 0
#42 Williamson, Troy 4 1 1.0 1.0 0
#23 Hunt, Dustin 4 0 1.0 2.0 0
#8 Sarno, Rob 4 1 0.0 0.5 0
#5 Legrant, Wayne 4 1 0.0 0.0 1
#15 Jackson, Pierre 3 2 0.0 0.0 0
#44 Brooks, Chris 3 1 1.0 2.5 0
#16 White, Jr., Glenn 3 0 0.0 0.0 1
#10 Loesser, John 3 3 0.0 0.0 0
#6 bodi, jason 3 1 0.0 2.0 0
#93 Deal, Eric 3 2 0.0 0.0 0
#31 Goodlin, Dan 2 2 0.0 0.0 0
#30 Bott, Jason 2 0 0.0 0.0 0
#24 Huttis, Brandt 2 0 0.0 0.0 0
#13 stanely, joe 2 1 0.0 0.0 0
#95 Hartley, Al 2 2 0.0 0.0 0
#27 Cleckley, Andrew 2 2 0.0 0.0 0
#90 Austin, Bernard 2 0 0.0 1.0 0
#67 Ricker, Clint 1 1 0.0 0.5 0
#28 Cotterman, Donald 1 1 0.0 0.5 0
#18 Fox, Steve 1 1 0.0 0.0 0
#98 Siefker, Eric 1 0 0.0 0.0 0
#76 Brosovich, Matt 1 0 0.0 1.0 0
#26 Bergdorf, Erik 1 1 0.0 0.0 0
#39 Clinger, Joe 0 0 0.0 0.0 0
#12 Santos, Derrick 0 0 0.0 0.0 0
Total: 61 26 3.0 12.0 2

Game start time: 7:05 PM; Game length: 0:00