Saturday, July 12, 2008 (07:03 PM)
League game at Lima

Lima Warriors 38, West Michigan Force 14

Score by quarter 1 2 3 4 Total
West Michigan Force 0 6 8 0 14
Lima Warriors 17 0 14 7 38

Scoring summary Qtr Time Scoring play WMF LW
Lima 1 11:05 #32 Pearson, Dion 4 yd run (#85 Ridenour, Brent kick) 0 7
Lima 1 6:31 #85 Ridenour, Brent 25 yd FG 0 10
Lima 1 2:46 #17 Henderson, Justin 11 yd pass to #32 Pearson, Dion (#85 Ridenour, Brent kick) 0 17
West Michigan 2 14:53 #4 Parks, Brain 30 yd run 6 17
Lima 3 8:31 #44 Brooks, Chris 6 yd run (#85 Ridenour, Brent kick) 6 24
West Michigan 3 5:13 #4 Parks, Brain 8 yd run (#4 Parks, Brain run) 14 24
Lima 3 0:40 #2 Bott, Jeremy 2 yd punt return (#85 Ridenour, Brent kick) 14 31
Lima 4 11:14 #32 Pearson, Dion 1 yd run (#85 Ridenour, Brent kick) 14 38

Team stats West Michigan Lima
First downs 8 20
Rushing yardage 38 186
Pass completions - attempts 14-38 13-26
Passing yardage 139 196
Pass touchdowns - interceptions 0-2 1-2
Total plays 57 67
Total offense 177 382
Fumbles - lost 4-4 2-2
Penalties - yards 4-20 8-75
Defensive sacks - yards lost 2-16 2-11
Time of possession 23:38 36:22
3rd down efficiency 4 for 12 3 for 11
4th down efficiency 0 for 1 0 for 1
Punts - average 6-30.0 3-14.0

West Michigan

Rushing
Name Att Yds Avg Lng TD
#4 Parks, Brain 11 32 2.9 30 2
#18 Bowling, Ryan 4 10 2.5 15 0
#34 3 1 0.3 1 0
#20 Bills, Aaron 1 -5 -5.0 0 0
Total: 19 38 2.0 30 2
  Lima

Rushing
Name Att Yds Avg Lng TD
#37 Harnishfeger, Jeremy 15 91 6.1 15 0
#44 Brooks, Chris 4 29 7.3 16 1
#27 Cleckley, Andrew 2 16 8.0 13 0
#4 Sutton, Porfirio 1 14 14.0 14 0
#1 Carpenter, Ty 1 12 12.0 12 0
#20 Gregory, Myron 4 10 2.5 4 0
#2 Bott, Jeremy 4 8 2.0 9 0
#32 Pearson, Dion 2 5 2.5 4 2
#30 Bott, Jason 1 3 3.0 3 0
#17 Henderson, Justin 7 -2 -0.3 8 0
Total: 41 186 4.5 16 3

Passing
Name Cmp Att Yds TD Int
#18 Bowling, Ryan 12 32 122 0 2
#20 Bills, Aaron 2 6 17 0 0
Total: 14 38 139 0 2
  Passing
Name Cmp Att Yds TD Int
#17 Henderson, Justin 13 26 196 1 2

Receiving
Name Rec Yds Avg Lng TD
#9 Helmdot, Aaron 4 54 13.5 20 0
#11 Rembert, Termain 4 35 8.8 19 0
#4 Parks, Brain 3 26 8.7 22 0
#17 Pierce, Jason 2 7 3.5 5 0
#87 1 17 17.0 17 0
Total: 14 139 9.9 22 0
  Receiving
Name Rec Yds Avg Lng TD
#14 Runion, Kaene 3 102 34.0 43 0
#3 Butcher, Joe 2 35 17.5 19 0
#31 Goodlin, Dan 2 22 11.0 18 0
#21 Huttis, Bobby 2 18 9.0 20 0
#11 Holt, Deondre 2 10 5.0 12 0
#32 Pearson, Dion 1 11 11.0 11 1
#20 Gregory, Myron 1 -2 -2.0 0 0
Total: 13 196 15.1 43 1

Fumbles
Name Fum FL FR Yds
#18 Bowling, Ryan 2 2 0 0
#20 Bills, Aaron 2 2 0 0
#65 0 0 1 0
Total: 4 4 2 1
  Fumbles
Name Fum FL FR Yds
#17 Henderson, Justin 1 1 0 0
#11 Holt, Deondre 1 1 0 0
#76 Brosovich, Matt 0 0 1 6
#98 Siefker, Eric 0 0 1 0
#25 Davenport, James 0 0 1 17
#10 Loesser, John 0 0 1 9
Total: 2 2 4 32

Kicking
Name FG FGA Lng XP Pts
#28 Hatfield, Josh 0 0 0 0 0
  Kicking
Name FG FGA Lng XP Pts
#85 Ridenour, Brent 1 2 25 5 8

Punting
Name Num Yds Avg Lng I20
#9 Helmdot, Aaron 6 180 30.0 40 0
  Punting
Name Num Yds Avg Lng I20
#1 Carpenter, Ty 3 42 14.0 34 0

Kickoff returns
Name Att Yds Avg Lng TD
#7 Freeman, Jamie 6 194 32.3 89 0
#89 1 15 15.0 15 0
Total: 7 209 29.9 89 0
  Kickoff returns
Name Att Yds Avg Lng TD
#1 Carpenter, Ty 1 44 44.0 44 0
#3 Butcher, Joe 1 25 25.0 25 0
Total: 2 69 34.5 44 0

Punt returns
Name Att Yds Avg Lng TD
#7 Freeman, Jamie 1 4 4.0 4 0
#42 1 -4 -4.0 0 0
Total: 2 0 0.0 4 0
  Punt returns
Name Att Yds Avg Lng TD
#3 Butcher, Joe 1 3 3.0 3 0
#2 Bott, Jeremy 1 2 2.0 2 1
Total: 2 5 2.5 3 1

Defense
Name Tkl Ast Sac TFL Int
#3 Mcphaul, Derrick 4 0 0.0 2.0 0
#13 Unu, Kwesi 4 0 0.0 0.0 1
#21 Kuznair, Ben 2 0 0.0 1.0 1
#65 2 0 0.0 0.0 0
#10 Holden, Mark 2 0 1.0 1.0 0
#55 1 0 0.0 0.0 0
#41 1 0 0.0 1.0 0
#14 Dietrick, Robert 1 0 1.0 1.0 0
#2 Rolen, Juan 1 0 0.0 0.0 0
#31 Parm, Ted 1 0 0.0 0.0 0
#89 1 0 0.0 0.0 0
#17 Pierce, Jason 0 0 0.0 0.0 0
Total: 21 0 2.0 6.0 2
  Defense
Name Tkl Ast Sac TFL Int
#30 Bott, Jason 10 2 2.0 2.5 0
#98 Siefker, Eric 4 1 0.0 0.0 0
#1 Carpenter, Ty 4 0 0.0 2.0 0
#16 White, Jr., Glenn 3 0 0.0 0.0 1
#24 Huttis, Brandt 3 0 0.0 0.0 1
#15 Jackson, Pierre 3 1 0.0 0.5 0
#5 Legrant, Wayne 2 0 0.0 0.0 0
#9 Melton, Isaac 2 0 0.0 1.0 0
#44 Brooks, Chris 2 0 0.0 0.0 0
#42 Williamson, Troy 2 0 0.0 0.0 0
#27 Cleckley, Andrew 1 1 0.0 0.0 0
#21 Huttis, Bobby 1 0 0.0 0.0 0
#17 Henderson, Justin 1 0 0.0 0.0 0
#2 Bott, Jeremy 1 0 0.0 0.0 0
#11 Holt, Deondre 1 0 0.0 0.0 0
#28 Cotterman, Donald 1 0 0.0 0.0 0
#12 Santos, Derrick 1 0 0.0 0.0 0
#31 Goodlin, Dan 1 1 0.0 0.0 0
#39 Clinger, Joe 1 0 0.0 0.0 0
#25 Davenport, James 1 0 0.0 0.0 0
#95 Hartley, Al 1 0 0.0 0.0 0
#93 Deal, Eric 0 0 0.0 0.0 0
Total: 48 6 2.0 6.0 2

Game start time: 7:03 PM; Game length: 0:00