Saturday, July 19, 2008 (06:00 PM)
League game at Grand Rapids
Lima Warriors 24, Grand Rapids Thunder 6
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lima Warriors | 2 | 0 | 9 | 13 | 24 |
| Grand Rapids Thunder | 0 | 6 | 0 | 0 | 6 |
| Scoring summary | Qtr | Time | Scoring play | LW | GRT |
|---|---|---|---|---|---|
| Lima | 1 | 4:41 | #10 Loesser, John safety | 2 | 0 |
| Grand Rapids | 2 | 13:37 | #9 83 yd punt return | 2 | 6 |
| Lima | 3 | 8:06 | #85 Ridenour, Brent 37 yd FG | 5 | 6 |
| Lima | 3 | 2:51 | #17 Henderson, Justin 13 yd pass to #3 Butcher, Joe | 11 | 6 |
| Lima | 4 | 12:43 | #17 Henderson, Justin 28 yd pass to #14 Runion, Kaene | 17 | 6 |
| Lima | 4 | 6:30 | #17 Henderson, Justin 18 yd pass to #14 Runion, Kaene (#85 Ridenour, Brent kick) | 24 | 6 |
| Team stats | Lima | Grand Rapids |
|---|---|---|
| First downs | 19 | 5 |
| Rushing yardage | 116 | -2 |
| Pass completions - attempts | 16-27 | 2-17 |
| Passing yardage | 201 | 40 |
| Pass touchdowns - interceptions | 3-0 | 0-2 |
| Total plays | 66 | 32 |
| Total offense | 317 | 38 |
| Fumbles - lost | 1-1 | 0-0 |
| Penalties - yards | 5-25 | 4-40 |
| Defensive sacks - yards lost | 5-48 | 1-3 |
| Time of possession | 43:48 | 16:12 |
| 3rd down efficiency | 4 for 12 | 0 for 7 |
| 4th down efficiency | 4 for 5 | 1 for 3 |
| Punts - average | 0-0.0 | 3-12.3 |
|
Lima Rushing
|
Grand Rapids Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 6:00 PM; Game length: 3:34