Saturday, August 9, 2008 (07:05 PM)
League game at Lima
10

Lima Warriors 56, Michigan Admirals 0

Score by quarter 1 2 3 4 Total
Michigan Admirals 0 0 0 0 0
Lima Warriors 14 21 7 14 56

Scoring summary Qtr Time Scoring play MA LW
Lima 1 10:00 #3 Butcher, Joe 79 yd punt return (#85 Ridenour, Brent kick) 0 7
Lima 1 5:21 #17 Henderson, Justin 3 yd pass to #32 Pearson, Dion (#85 Ridenour, Brent kick) 0 14
Lima 2 14:18 #2 Bott, Jeremy 1 yd run (#85 Ridenour, Brent kick) 0 21
Lima 2 8:01 #17 Henderson, Justin 46 yd pass to #21 Huttis, Bobby (#85 Ridenour, Brent kick) 0 28
Lima 2 1:57 #27 Cleckley, Andrew 4 yd run (#85 Ridenour, Brent kick) 0 35
Lima 3 7:20 #5 Legrant, Wayne 72 yd punt return (#85 Ridenour, Brent kick) 0 42
Lima 4 12:21 #21 Huttis, Bobby 12 yd run (#85 Ridenour, Brent kick) 0 49
Lima 4 3:43 #16 White, Jr., Glenn 15 yd run (#19 Ryan, Randy kick) 0 56

Team stats Michigan Lima
First downs 8 18
Rushing yardage 38 302
Pass completions - attempts 5-14 6-9
Passing yardage 29 126
Pass touchdowns - interceptions 0-1 2-0
Total plays 43 31
Total offense 67 428
Fumbles - lost 0-0 1-1
Penalties - yards 1-5 3-30
Defensive sacks - yards lost 0-0 7-55
Time of possession 37:27 22:33
3rd down efficiency 1 for 10 2 for 3
4th down efficiency 0 for 2 0 for 0
Punts - average 5-30.0 0-0.0

Michigan

Rushing
Name Att Yds Avg Lng TD
#6 Broach, Andre 22 93 4.2 20 0
#84 Lewis, Justin 1 -1 -1.0 0 0
#16 Younkin, Dave 6 -54 -9.0 0 0
Total: 29 38 1.3 20 0
  Lima

Rushing
Name Att Yds Avg Lng TD
#2 Bott, Jeremy 5 110 22.0 56 1
#20 Gregory, Myron 5 42 8.4 12 0
#21 Huttis, Bobby 2 34 17.0 22 1
#1 Carpenter, Ty 1 27 27.0 27 0
#37 Harnishfeger, Jeremy 4 27 6.8 15 0
#27 Cleckley, Andrew 2 25 12.5 21 1
#16 White, Jr., Glenn 1 15 15.0 15 1
#14 Runion, Kaene 1 14 14.0 14 0
#32 Pearson, Dion 1 8 8.0 8 0
Total: 22 302 13.7 56 4

Passing
Name Cmp Att Yds TD Int
#16 Younkin, Dave 5 14 29 0 1
  Passing
Name Cmp Att Yds TD Int
#17 Henderson, Justin 6 8 126 2 0
#14 Runion, Kaene 0 1 0 0 0
Total: 6 9 126 2 0

Receiving
Name Rec Yds Avg Lng TD
#81 Trece, Steve 2 5 2.5 8 0
#82 Marrs, Justin 1 14 14.0 14 0
#6 Broach, Andre 1 7 7.0 7 0
#7 Pfeiffer, Jared 1 3 3.0 3 0
Total: 5 29 5.8 14 0
  Receiving
Name Rec Yds Avg Lng TD
#21 Huttis, Bobby 3 71 23.7 46 1
#14 Runion, Kaene 1 38 38.0 38 0
#11 Holt, Deondre 1 14 14.0 14 0
#32 Pearson, Dion 1 3 3.0 3 1
Total: 6 126 21.0 46 2

Fumbles
Name Fum FL FR Yds
#7 Pfeiffer, Jared 0 0 1 -13
  Fumbles
Name Fum FL FR Yds
#37 Harnishfeger, Jeremy 1 1 0 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#85 Ridenour, Brent 0 0 0 7 7
#19 Ryan, Randy 0 0 0 1 1
Total: 0 0 0 8 8

Punting
Name Num Yds Avg Lng I20
#84 Lewis, Justin 5 150 30.0 45 0
  Punting
Name Num Yds Avg Lng I20

Kickoff returns
Name Att Yds Avg Lng TD
#7 Pfeiffer, Jared 4 88 22.0 29 0
#6 Broach, Andre 3 64 21.3 34 0
#82 Marrs, Justin 1 6 6.0 6 0
Total: 8 158 19.8 34 0
  Kickoff returns
Name Att Yds Avg Lng TD
#5 Legrant, Wayne 1 32 32.0 32 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#3 Butcher, Joe 3 89 29.7 79 1
#5 Legrant, Wayne 1 72 72.0 72 1
Total: 4 161 40.3 79 2

Defense
Name Tkl Ast Sac TFL Int
#50 Jackson, Walter 4 0 0.0 0.0 0
#4 Jones, Steve 2 0 0.0 0.0 0
#84 Lewis, Justin 2 0 0.0 0.0 0
#6 Broach, Andre 1 0 0.0 0.0 0
#55 Kimbrough, Anthony 1 0 0.0 0.0 0
#7 Pfeiffer, Jared 1 0 0.0 0.0 0
Total: 12 0 0.0 0.0 0
  Defense
Name Tkl Ast Sac TFL Int
#1 Carpenter, Ty 9 1 2.0 3.0 0
#9 Melton, Isaac 4 1 1.0 3.5 1
#39 Clinger, Joe 4 1 0.0 0.0 0
#44 Brooks, Chris 4 1 2.5 2.5 0
#24 Huttis, Brandt 3 0 0.0 0.0 0
#15 Jackson, Pierre 2 1 0.0 0.5 0
#68 Coker, Derrick 2 0 0.0 2.0 0
#27 Cleckley, Andrew 2 2 0.0 0.0 0
#54 Peel, Barry 2 1 0.0 0.0 0
#42 Williamson, Troy 2 1 0.5 0.5 0
#23 Hunt, Dustin 2 0 0.0 1.0 0
#37 Harnishfeger, Jeremy 1 0 0.0 0.0 0
#21 Huttis, Bobby 1 1 0.0 0.0 0
#5 Legrant, Wayne 1 0 0.0 0.0 0
#93 Deal, Eric 1 0 0.0 1.0 0
#11 Holt, Deondre 1 0 0.0 0.0 0
#10 Loesser, John 1 0 0.0 0.0 0
#25 Davenport, James 1 0 1.0 1.0 0
#28 Cotterman, Donald 1 1 0.0 0.5 0
#76 Brosovich, Matt 1 1 0.0 0.5 0
#2 Bott, Jeremy 1 1 0.0 0.0 0
#30 Bott, Jason 1 0 0.0 0.0 0
#45 Santos, Tommy 1 1 0.0 0.0 0
#50 Mikesell, Anthony 1 0 0.0 0.0 0
#67 Ricker, Clint 1 0 0.0 0.0 0
#12 Santos, Derrick 0 0 0.0 0.0 0
Total: 50 14 7.0 16.0 1

Game start time: 7:05 PM; Game length: 0:00