Lima Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#37 Harnishfeger, Jeremy 10 75 519 6.9 51 7 51.9
#20 Gregory, Myron 10 40 224 5.6 18 2 22.4
#27 Cleckley, Andrew 8 33 214 6.5 21 3 26.8
#2 Bott, Jeremy 10 35 210 6.0 56 2 21.0
#22 Slone, Chris 2 13 85 6.5 18 0 42.5
#32 Pearson, Dion 9 16 84 5.3 20 3 9.3
#14 Runion, Kaene 10 9 60 6.7 40 1 6.0
#21 Huttis, Bobby 10 6 50 8.3 28 1 5.0
#1 Carpenter, Ty 7 5 48 9.6 27 0 6.9
#44 Brooks, Chris 10 10 33 3.3 16 1 3.3
#48 Strahm, Mark 4 8 27 3.4 9 0 6.8
#42 Williamson, Troy 10 2 21 10.5 17 1 2.1
#4 Sutton, Porfirio 8 2 20 10.0 14 0 2.5
#16 White, Jr., Glenn 10 1 15 15.0 15 1 1.5
#18 Fox, Steve 2 2 6 3.0 6 0 3.0
#19 Ryan, Randy 3 1 0 0.0 0 0 0.0
#30 Bott, Jason 9 2 -6 -3.0 3 0 -0.7
#17 Henderson, Justin 10 38 -32 -0.8 9 1 -3.2
Totals: 10 298 1578 5.3 56 23 157.8
Opponents: 10 268 407 1.5 85 5 40.7

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#17 Henderson, Justin 10 114 193 1694 20 6 65 169.4 59.1 109.5
#14 Runion, Kaene 10 8 15 196 3 0 47 19.6 53.3 138.2
#21 Huttis, Bobby 10 0 1 0 0 1 0 0.0 0.0 0.0
Totals: 10 122 209 1890 23 7 65 189.0 58.4 111.1
Opponents: 10 64 198 589 1 17 37 58.9 32.3 7.4

Receiving
Player G Rec Yds Avg Lng TD YPG
#14 Runion, Kaene 10 27 524 19.4 43 7 52.4
#3 Butcher, Joe 10 27 511 18.9 43 7 51.1
#2 Bott, Jeremy 10 16 224 14.0 65 3 22.4
#21 Huttis, Bobby 10 14 250 17.9 47 3 25.0
#11 Holt, Deondre 10 13 124 9.5 32 0 12.4
#4 Sutton, Porfirio 8 12 140 11.7 33 1 17.5
#32 Pearson, Dion 9 4 35 8.8 14 2 3.9
#37 Harnishfeger, Jeremy 10 3 39 13.0 24 0 3.9
#31 Goodlin, Dan 5 2 22 11.0 18 0 4.4
#27 Cleckley, Andrew 8 1 16 16.0 16 0 2.0
#44 Brooks, Chris 10 1 5 5.0 5 0 0.5
#80 Allen, Gary 2 1 2 2.0 2 0 1.0
#20 Gregory, Myron 10 1 -2 -2.0 0 0 -0.2
Totals: 10 122 1890 15.5 65 23 189.0
Opponents: 10 64 589 9.2 37 1 58.9

Total offense
Player G Plays Rush Pass Total YPG
#17 Henderson, Justin 10 231 -32 1694 1662 166.2
#37 Harnishfeger, Jeremy 10 75 519 0 519 51.9
#14 Runion, Kaene 10 24 60 196 256 25.6
#20 Gregory, Myron 10 40 224 0 224 22.4
#27 Cleckley, Andrew 8 33 214 0 214 26.8
#2 Bott, Jeremy 10 35 210 0 210 21.0
#22 Slone, Chris 2 13 85 0 85 42.5
#32 Pearson, Dion 9 16 84 0 84 9.3
#21 Huttis, Bobby 10 7 50 0 50 5.0
#1 Carpenter, Ty 7 5 48 0 48 6.9
#44 Brooks, Chris 10 10 33 0 33 3.3
#48 Strahm, Mark 4 8 27 0 27 6.8
#42 Williamson, Troy 10 2 21 0 21 2.1
#4 Sutton, Porfirio 8 2 20 0 20 2.5
#16 White, Jr., Glenn 10 1 15 0 15 1.5
#18 Fox, Steve 2 2 6 0 6 3.0
#19 Ryan, Randy 3 1 0 0 0 0.0
#30 Bott, Jason 9 2 -6 0 -6 -0.7
Totals: 10 507 1578 1890 3468 346.8
Opponents: 10 466 407 589 996 99.6

Fumbles
Player Fum FL FR Yds Avg Long TD
#17 Henderson, Justin 3 3 1 0 0.0 0 0
#2 Bott, Jeremy 3 2 0 0 0.0 0 0
#27 Cleckley, Andrew 2 1 1 0 0.0 0 0
#3 Butcher, Joe 2 2 0 0 0.0 0 0
#14 Runion, Kaene 2 2 0 0 0.0 0 0
#11 Holt, Deondre 2 2 0 0 0.0 0 0
#21 Huttis, Bobby 1 0 1 0 0.0 0 0
#37 Harnishfeger, Jeremy 1 1 0 0 0.0 0 0
#22 Slone, Chris 1 1 0 0 0.0 0 0
#25 Davenport, James 0 0 2 17 8.5 17 1
#68 Coker, Derrick 0 0 1 0 0.0 0 0
#1 Carpenter, Ty 0 0 1 4 4.0 4 0
#10 Loesser, John 0 0 1 9 9.0 9 0
#76 Brosovich, Matt 0 0 1 6 6.0 6 0
#90 Austin, Bernard 0 0 1 1 1.0 1 0
#98 Siefker, Eric 0 0 1 0 0.0 0 0
#15 Jackson, Pierre 0 0 1 0 0.0 0 0
Totals: 17 14 12 37 3.1 17 1
Opponents: 13 10 16 129 8.1 76 2

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#85 Ridenour, Brent 3-8 0-1 1-2 2-3 0-2 0-0 37 43-48 52
#19 Ryan, Randy 0-0 0-0 0-0 0-0 0-0 0-0 0 2-2 2
Totals: 3-8 0-1 1-2 2-3 0-2 0-0 37 45-50 54
Opponents: 1-2 0-0 0-1 1-1 0-0 0-0 33 1-5 4

Punting
Player Num Yds Avg Lng I20 Blk
#1 Carpenter, Ty 14 424 30.3 45 3 0
#25 Davenport, James 1 55 55.0 55 0 0
#14 Runion, Kaene 1 25 25.0 25 0 0
#85 Ridenour, Brent 1 24 24.0 24 0 0
Totals: 17 528 31.1 55 2 0
Opponents: 50 1352 27.0 53 7 4

Kickoff returns
Player Num Yds Avg Lng TD
#1 Carpenter, Ty 5 187 37.4 60 0
#3 Butcher, Joe 6 172 28.7 50 0
#5 Legrant, Wayne 3 39 13.0 32 0
#21 Huttis, Bobby 1 20 20.0 20 0
#23 Hunt, Dustin 1 13 13.0 13 0
#2 Bott, Jeremy 1 5 5.0 5 0
Totals: 17 436 25.6 60 0
Opponents: 58 1129 19.5 90 1

Punt returns
Player Num Yds Avg Lng TD
#3 Butcher, Joe 17 359 21.1 79 2
#5 Legrant, Wayne 6 154 25.7 72 1
#42 Williamson, Troy 1 25 25.0 25 1
#24 Huttis, Brandt 2 20 10.0 19 0
#40 Jolly, Josh 1 17 17.0 17 0
#54 Peel, Barry 1 5 5.0 5 0
#2 Bott, Jeremy 1 2 2.0 2 1
Totals: 29 582 20.1 79 5
Opponents: 8 180 22.5 83 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#3 Butcher, Joe 10 0 511 172 359 0 0 1042 104.2
#14 Runion, Kaene 10 60 524 0 0 0 0 584 58.4
#37 Harnishfeger, Jeremy 10 519 39 0 0 0 0 558 55.8
#2 Bott, Jeremy 10 210 224 5 2 0 0 441 44.1
#21 Huttis, Bobby 10 50 250 20 0 9 0 329 32.9
#5 Legrant, Wayne 10 0 0 39 154 60 0 253 25.3
#1 Carpenter, Ty 7 48 0 187 0 0 4 239 34.1
#27 Cleckley, Andrew 8 214 16 0 0 0 0 230 28.8
#20 Gregory, Myron 10 224 -2 0 0 0 0 222 22.2
#4 Sutton, Porfirio 8 20 140 0 0 0 0 160 20.0
#16 White, Jr., Glenn 10 15 0 0 0 123 0 138 13.8
#11 Holt, Deondre 10 0 124 0 0 0 0 124 12.4
#32 Pearson, Dion 9 84 35 0 0 0 0 119 13.2
#22 Slone, Chris 2 85 0 0 0 0 0 85 42.5
#23 Hunt, Dustin 8 0 0 13 0 63 0 76 9.5
#42 Williamson, Troy 10 21 0 0 25 0 0 46 4.6
#44 Brooks, Chris 10 33 5 0 0 0 0 38 3.8
#48 Strahm, Mark 4 27 0 0 0 0 0 27 6.8
#31 Goodlin, Dan 5 0 22 0 0 0 0 22 4.4
#25 Davenport, James 7 0 0 0 0 0 17 17 2.4
#40 Jolly, Josh 1 0 0 0 17 0 0 17 17.0
#24 Huttis, Brandt 9 0 0 0 20 -5 0 15 1.7
#10 Loesser, John 7 0 0 0 0 0 9 9 1.3
#15 Jackson, Pierre 9 0 0 0 0 6 0 6 0.7
#76 Brosovich, Matt 7 0 0 0 0 0 6 6 0.9
#18 Fox, Steve 2 6 0 0 0 0 0 6 3.0
#54 Peel, Barry 5 0 0 0 5 0 0 5 1.0
#80 Allen, Gary 2 0 2 0 0 0 0 2 1.0
#90 Austin, Bernard 5 0 0 0 0 0 1 1 0.2
#68 Coker, Derrick 5 0 0 0 0 0 0 0 0.0
#19 Ryan, Randy 3 0 0 0 0 0 0 0 0.0
#98 Siefker, Eric 8 0 0 0 0 0 0 0 0.0
#30 Bott, Jason 9 -6 0 0 0 0 0 -6 -0.7
#9 Melton, Isaac 6 0 0 0 0 -6 0 -6 -1.0
#17 Henderson, Justin 10 -32 0 0 0 0 0 -32 -3.2
Totals: 10 1578 1890 436 582 250 37 4773 477.3
Opponents: 10 407 589 1129 180 3 129 2437 243.7

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#3 Butcher, Joe 9 0 0 0-0 0-0 0 0 54
#85 Ridenour, Brent 0 3 43 0-0 0-0 0 0 52
#14 Runion, Kaene 8 0 0 0-0 0-0 0 0 48
#37 Harnishfeger, Jeremy 7 0 0 0-1 0-0 0 0 42
#2 Bott, Jeremy 6 0 0 0-0 0-0 0 0 36
#32 Pearson, Dion 5 0 0 0-0 0-0 0 0 30
#21 Huttis, Bobby 4 0 0 0-0 0-0 0 0 24
#27 Cleckley, Andrew 3 0 0 1-1 0-0 0 0 20
#5 Legrant, Wayne 2 0 0 0-0 0-0 0 0 12
#20 Gregory, Myron 2 0 0 0-0 0-0 0 0 12
#42 Williamson, Troy 2 0 0 0-0 0-0 0 0 12
#16 White, Jr., Glenn 2 0 0 0-0 0-0 0 0 12
#44 Brooks, Chris 1 0 0 0-0 0-0 0 0 6
#25 Davenport, James 1 0 0 0-0 0-0 0 0 6
#23 Hunt, Dustin 1 0 0 0-0 0-0 0 0 6
#17 Henderson, Justin 1 0 0 0-1 0-1 0 0 6
#4 Sutton, Porfirio 1 0 0 0-0 0-0 0 0 6
#19 Ryan, Randy 0 0 2 0-0 0-0 0 0 2
#30 Bott, Jason 0 0 0 1-1 0-0 0 0 2
#87 Gill, Adam 0 0 0 0-0 0-0 0 1 2
Totals: 55 3 45 2-4 0-1 0 1 390
Opponents: 10 1 1 1-3 1-2 1 0 68

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#1 Carpenter, Ty 34 29 5 4.0 24 9.0 44 2 0 1
#44 Brooks, Chris 32 24 8 9.5 79 14.5 90 3 2 0
#30 Bott, Jason 30 19 11 3.0 16 7.0 28 5 2 1
#42 Williamson, Troy 29 20 9 2.5 17 6.5 28 2 0 3
#15 Jackson, Pierre 29 11 18 2.5 19 6.0 28 0 0 0
#24 Huttis, Brandt 23 16 7 0.0 0 0.5 3 4 0 0
#9 Melton, Isaac 22 15 7 2.0 28 9.0 50 0 0 0
#16 White, Jr., Glenn 22 16 6 0.0 0 0.0 0 9 0 0
#45 Santos, Tommy 21 10 11 4.5 28 5.5 29 0 0 0
#23 Hunt, Dustin 19 14 5 1.5 15 3.5 21 4 0 0
#98 Siefker, Eric 19 10 9 0.0 0 0.0 0 1 2 0
#5 Legrant, Wayne 16 13 3 0.0 0 0.0 0 9 0 0
#39 Clinger, Joe 14 9 5 0.0 0 1.0 3 2 0 0
#90 Austin, Bernard 13 6 7 0.0 0 1.5 2 1 0 0
#68 Coker, Derrick 11 8 3 0.0 0 4.0 15 0 2 0
#8 Sarno, Rob 11 6 5 0.0 0 1.5 7 0 0 0
#25 Davenport, James 10 8 2 3.0 31 3.5 32 1 1 0
#93 Deal, Eric 10 3 7 0.0 0 1.5 2 3 0 0
#10 Loesser, John 10 5 5 1.0 11 1.5 15 0 0 0
#50 Mikesell, Anthony 10 5 5 0.0 0 0.5 1 0 0 0
#27 Cleckley, Andrew 9 2 7 0.0 0 0.0 0 0 0 0
#87 Gill, Adam 9 5 4 5.0 13 5.5 20 0 0 0
#54 Peel, Barry 8 1 7 0.0 0 0.5 1 1 0 0
#28 Cotterman, Donald 8 5 3 0.0 0 1.0 1 0 0 0
#76 Brosovich, Matt 8 4 4 1.0 1 3.0 7 0 0 0
#95 Hartley, Al 7 2 5 1.0 4 1.0 4 0 0 0
#12 Santos, Derrick 6 4 2 0.0 0 0.0 0 7 0 0
#31 Goodlin, Dan 6 2 4 0.0 0 0.0 0 0 0 0
#2 Bott, Jeremy 5 3 2 0.0 0 0.0 0 0 0 0
#6 Bodi, Jason 5 2 3 0.0 0 2.5 4 1 0 0
#72 4 3 1 0.0 0 0.0 0 0 0 0
#21 Huttis, Bobby 4 3 1 0.0 0 0.0 0 1 0 0
#13 Stanely, Koe 4 2 2 0.0 0 1.0 4 0 0 0
#11 Holt, Deondre 3 3 0 0.0 0 0.0 0 0 0 0
#14 Runion, Kaene 3 3 0 0.0 0 0.0 0 0 0 0
#67 Ricker, Clint 3 1 2 0.5 2 1.0 3 0 0 0
#17 Henderson, Justin 2 2 0 0.0 0 0.0 0 0 0 0
#18 Fox, Steve 2 1 1 0.0 0 0.0 0 0 0 0
#26 Bergdorf, Erik 2 0 2 0.0 0 0.0 0 0 0 0
#37 Harnishfeger, Jeremy 1 1 0 0.0 0 0.0 0 0 0 0
#3 Butcher, Joe 1 1 0 0.0 0 0.0 0 0 0 0
#79 Stewart, Mike 1 0 1 0.0 0 0.0 0 0 0 0
#4 Sutton, Porfirio 1 0 1 0.0 0 0.0 0 0 0 0
#55 Lance, John 1 1 0 0.0 0 0.0 0 0 0 0
Totals: 493 303 190 42.0 291 93.0 445 56 12 5
Opponents: 220 196 24 15.0 94 42.0 190 13 13 2

Interceptions
Player Num Yds Avg Lng TD
#16 White, Jr., Glenn 4 123 30.8 100 1
#5 Legrant, Wayne 3 60 20.0 35 1
#21 Huttis, Bobby 3 9 3.0 9 0
#30 Bott, Jason 2 0 0.0 0 0
#24 Huttis, Brandt 2 -5 -2.5 20 0
#23 Hunt, Dustin 1 63 63.0 63 1
#15 Jackson, Pierre 1 6 6.0 6 0
#9 Melton, Isaac 1 -6 -6.0 0 0
Totals: 17 250 14.7 100 3
Opponents: 7 3 0.4 3 0