| Individual Statistics - 2009 |
|
|
|
| Season Totals 2009 | ** Note some Individual Totals not available from War Eagles Game | ||||||||
| Rushing | Carries | Yards | Ave. | T.D. | Scoring | Total Points | |||
| Phillips | 70 | 372 | 5.3 | 4 | Huttis | 60 | |||
| Cleckley | 77 | 325 | 4.2 | 6 | Ridenour | 45 | |||
| Jer. Bott | 52 | 366 | 7.0 | 3 | Jer. Bott | 38 | |||
| Runion | 38 | 268 | 7.1 | 1 | Cleckley | 36 | |||
| Gregory | 30 | 122 | 4.1 | 1 | Phillips | 30 | |||
| Santos | 13 | 97 | 7.5 | 1 | Clarke | 24 | |||
| Pierson | 15 | 22 | 1.5 | 2 | Butcher | 18 | |||
| Mitchell | 4 | 7 | 1.8 | 0 | Pierson | 12 | |||
| Jas Bott | 1 | 4 | 4.0 | 0 | Sutton | 12 | |||
| Clinger | 1 | 3 | 3.0 | 0 | Holt | 12 | |||
| Brooks | 2 | 2 | 1.0 | 0 | Brooks | 6 | |||
| Williamson | 1 | 1 | 1.0 | 0 | Goodlin | 6 | |||
| Huttis | 1 | 1 | 1.0 | 1 | Runion | 6 | |||
| Other | 26 | Clinger | 6 | ||||||
| Santos | 6 | ||||||||
| Team | 305 | 1616 | 5.3 | 19 | Legrant | 6 | |||
| Ave. Per Game | 27.7 | 146.9 | 5.3 | 1.7 | Team Safety | 2 | |||
| Jas. Bott | 2 | ||||||||
| Passing | Attempts | Comp. | Yards | T.D. | Int. | Williams | 1 | ||
| Runion | 207 | 111 | 53.6% | 1523 | 21 | 11 | |||
| Santos | 14 | 8 | 57.1% | 47 | 1 | 0 | |||
| Huttis | 4 | 2 | 50.0% | 29 | 0 | 1 | |||
| Davenport | 1 | 1 | 100.0% | -2 | 0 | 0 | Team Total | 328 | |
| Ave. Per Game | 29.8 | ||||||||
| Team | 226 | 122 | 54.0% | 1597 | 22 | 12 | |||
| Ave. Per Game | 20.5 | 11.1 | 54.0% | 145.2 | 2 | 1.1 | |||
| # | Yds. Loss | Ave. | |||||||
| Sacks | 32 | 210 | 6.6 | ||||||
| Receiving | # Rec | Yards | Ave. | T.D. | |||||
| Huttis | 39 | 480 | 12.3 | 7 | |||||
| Holt | 12 | 251 | 20.9 | 2 | |||||
| Bott | 22 | 215 | 9.8 | 3 | |||||
| Clarke | 12 | 217 | 18.1 | 4 | |||||
| Butcher | 7 | 159 | 22.7 | 3 | |||||
| Sutton | 12 | 124 | 10.3 | 2 | |||||
| Phillips | 4 | 59 | 14.8 | 1 | |||||
| Santos | 3 | 22 | 7.3 | 0 | |||||
| Clingler | 3 | 11 | 3.7 | 0 | |||||
| Gregory | 2 | 9 | 4.5 | 0 | |||||
| Pierson | 1 | 6 | 6.0 | 0 | |||||
| Mitchell | 1 | -2 | -2.0 | 0 | |||||
| Other | 46 | ||||||||
| Team | 118 | 1597 | 13.5 | 22 | |||||
| Total Offensive Yards | 3003 | ||||||||
| Ave. Per Game | 273 | ||||||||
2009 Special Teams Statistics
| Punting | # | Yards | Ave. | |||
| Davenport | 29 | 1087 | 37.5 | |||
| Kick Return | KOR | Yards | Ave. | T.D. | ||
| Legrant | 9 | 178 | 19.8 | 0 | ||
| Butcher | 4 | 101 | 25.3 | 0 | ||
| Clarke | 3 | 82 | 27.3 | 0 | ||
| Holt | 2 | 39 | 19.5 | 0 | ||
| Donald | 1 | 37 | 37.0 | 0 | ||
| Phillips | 2 | 37 | 18.5 | 0 | ||
| Clinger | 1 | 18 | 18.0 | 0 | ||
| Huttis | 2 | 16 | 8.0 | 0 | ||
| Sutton | 1 | 14 | 14.0 | 0 | ||
| Mitchell | 1 | -2 | -2.0 | 0 | ||
| Team | 26 | 520 | 20.0 | 0 | ||
| Punt Return | PR | Yards | Ave. | T.D. | ||
| Legrant | 11 | 223 | 20.3 | 0 | ||
| Butcher | 5 | 29 | 5.8 | 0 | ||
| Clinger | 1 | 22 | 22.0 | 1 | ||
| Team | 17 | 274 | 16.1 | 1 | ||
| Kicking | X.P.A | X.P.M | X.P.% | F.G.A | F.G.M | F.G.% |
| Ridenour | 41 | 38 | 92.7% | 8 | 3 | 37.5% |
| Ryan | 3 | 2 | 66.7% | 0 | 0 | 0.0% |
| FG Made | ||||||
| 29 yard | ||||||
| 38 yard | ||||||
| 36 yard | ||||||
| FG Miss | ||||||
| 41 yard | ||||||
| 41 yard | ||||||
| 42 Yard | ||||||
| 37 Yard | ||||||
| Col. Eagle Game | ||||||


