Team Statistics PDF Print E-mail
Lima Warrior Career Offensive Statistics
~Offensive Stats not available for 2001 & 2002 Seasons
PASSING
Player Pos Years Comp. Attempts Comp.% Yards Avg. TDs INTs Sacked QB Rating
Henderson, Justin QB 8 478 872 54.8 7388 8.5 109 38 49 104.9
Huttis, Bobby WR 8 52 113 46.0 1032 9.1 10 10 2 71.1
Runion, Kaene TE 5 43 93 46.2 790 8.5 9 6 8 81.4
Davis, Cole QB 2 18 27 66.7 248 9.2 1 2 5 77.4
Henderson, James QB 1 5 14 35.7 68 4.9 2 0 1 91.7
Hunt, Dustin WR* 7 2 3 66.7 19 6.3 1 0 0 123.6
Alridge, Johnny WR 2 1 3 33.3 10 3.3 1 0 0 83.3
PASSING TOTALS 599 1125 53.9 9555 8.6 133 56 65 100.5
RUSHING
Player Pos Years Rush Yards Avg. Long TDs Fumbles
Mitchell, Columbus RB 4 376 2858 7.6 59 26 4
Cleckley, Andrew RB 4 260 1761 6.8 77 19 4
Bott, Jeremy RB 3 127 980 7.7 56 8 4
Brooks, Chris RB* 4 113 857 7.6 71 11 2
Harnishfeger, Jeremy RB 1 87 550 6.3 51 7 2
Huttis, Bobby WR 8 75 539 7.2 51 11 3
Gregory, Myron FB 2 106 510 4.8 19 5 2
White, Glenn RB* 7 45 369 8.2 30 11 1
Strahm, Mark FB 3 67 326 4.9 22 3 0
Brown, Calvin FB 5 57 299 5.3 40 5 3
Bott, Jason RB* 8 44 282 6.4 31 6 1
Runion, Kaene TE 5 53 236 4.5 44 5 4
Jones, Chris RB 1 29 222 7.7 43 2 0
Pearson, Dion FB 2 45 194 4.3 20 5 1
Hunt, Dustin WR* 7 21 126 6.0 21 2 0
Meyer, Brandon RB 4 29 116 4.0 14 1 1
Carpenter, Ty WR* 2 10 102 10.2 27 0 0
Slone, Chris RB 1 13 85 6.5 18 0 1
Buzzard, Jermie FB 1 21 82 3.9 13 2 0
Wright, Levi RB* 2 5 46 9.2 31 0 0
Sutton, Porfirio WR 3 4 38 9.5 14 1 0
Butcher, Joe WR 5 6 36 6.0 26 0 2
Weber, Zach RB 1 7 27 3.9 9 0 0
LeGrant, Wayne WR* 5 7 24 3.4 10 1 0
Woods, Michael WR 3 1 21 21.0 21 1 0
Williamson, Troy RB* 4 2 21 10.5 17 1 0
Settlemeyer, Dave FB* 6 6 19 3.2 8 0 0
Alridge, Johnny WR 2 3 11 3.7 6 1 0
Golden, Al OL 7 1 7 7.0 7 1 0
Huttis, Brandt WR* 6 1 7 7.0 7 1 0
Williams, Jeff RB 1 3 7 2.3 5 0 0
Goodlin, Dan TE 2 1 6 6.0 6 0 0
Riddle, Trent RB 1 2 6 3.0 4 0 1
Fox, Steve RB 1 2 6 3.0 6 0 0
Hutchens, Chris RB 1 1 2 2.0 2 0 0
Ryan, Randy K 6 1 0 0.0 0 0 0
Cowen, B RB* 1 3 -3 -1.0 2 0 0
Browne, Colt WR 1 4 -5 -1.3 7 0 0
Davis, Cole QB 2 9 -5 -0.6 2 0 2
Henderson, James QB 1 1 -7 -7.0 -7 0 0
Henderson, Justin QB 8 170 -37 0.0 17 13 10
Stuart *03 Tounry RB 1 0 0 0.0 0 3 0
RUSHING TOTALS 1818 10721 6.0 77 152 48
RECEIVING
Player Pos Years Rec. Yards Avg. Long TDs Fumbles
Butcher, Joe WR 5 138 2537 18.4 88 39 4
Runion, Kaene TE 5 94 1738 18.5 79 34 0
Huttis, Bobby WR 8 60 1055 17.6 89 14 1
Bott, Jeremy WR 3 59 665 11.3 65 8 0
Sutton, Porfirio WR 3 38 586 15.4 75 6 0
Woods, Michael WR 3 33 488 14.8 49 6 0
Alridge, Johnny WR 2 18 379 19.9 47 6 0
Mitchell, Columbus RB 4 23 227 9.9 23 0 0
Hunt, Dustin WR* 7 9 177 19.7 37 1 0
Chesbro, Michael TE 2 11 176 16.0 25 3 0
Goodlin, Dan TE 2 8 156 19.5 38 1 0
Holt, Deondre WR 1 16 153 9.5 32 0 2
Bell, Matt WR 2 11 148 13.5 47 1 0
Browne, Colt WR 1 14 125 8.9 29 2 0
Cleckley, Andrew RB 4 9 79 8.8 14 1 0
Weber, Zach RB 1 3 68 22.7 64 1 0
Negal, Andrew TE 1 5 44 8.8 13 1 1
Harnishfeger, Jeremy RB 1 4 42 10.5 24 0 0
Birnesser, Chad TE 4 4 40 10.0 13 1 0
Huttis, Brandt WR* 6 7 35 5.0 8 1 0
Gregory, Myron FB 2 3 29 9.7 19 0 0
Bott, Jason RB* 8 3 17 5.7 7 1 0
Stanton, Carlos WR 1 2 13 6.5 10 1 0
Brooks, Chris RB* 4 4 21 5.3 12 1 0
Strahm, Mark FB 3 1 9 9.0 9 0 0
Hatcher, Rob WR 1 1 9 9.0 9 0 0
Jones, Chris RB 1 1 7 7.0 7 0 0
Team NA 8 20 535 26.8 89 4 0
RECEIVING TOTALS 599 9558 16.0 89 133 8
PUNTING
Player Pos Years Punts Yards Avg. Long IN20 Tbacks
Szaferski, Majik K 3 39 1707 43.8 58 17 9
Carpenter, Ty LB/CB 2 36 1174 32.6 65 12 0
Runion, Kaene TE 5 19 615 32.4 53 7 0
Hallet, Fred K 2 18 579 32.2 50 5 1
Davenport, James LB/DE 7 13 500 38.5 55 2 0
Ridenour, Brent K 1 1 24 24.0 24 0 0
PUNTING TOTALS 126 4599 36.5 65 43 10
KICKING
Players Pos Years FG Made FG Attp. FG % Long PAT Made PAT Attp. Points
Hallet, Fred K 2 6 14 42.9 49 61 73 79
Ryan, Randy K 6 3 6 50.0 25 60 89 69
Ridenour, Brent K 2 5 15 33.3 37 53 60 68
Elliott, Ryan K 1 4 14 28.6 36 36 40 52
Szaferski, Majik K 3 6 10 60.0 45 6 7 24
Ted NA K 1 3 4 75.0 31 10 17 19
Cannode, Jeff K 1 1 1 100.0 27 3 9 6
KICKING TOTALS 28 64 45.8 49 229 295 317
RETURN YARDS
Player Pos Years Punt Yards Avg. TD Kickoff Yards Avg. TD Total Yards
Butcher, Joe WR 5 89 1878 21.1 5 37 1057 28.6 2 2935
Hunt, Dustin CB 7 10 87 8.7 1 20 434 21.7 0 521
Huttis, Bobby WR 8 8 134 16.8 0 13 246 18.9 0 380
LeGrant, Wanye CB 5 10 222 22.2 1 6 105 17.5 0 327
Carpenter, Ty LB/CB 2 3 80 26.7 1 7 243 34.7 0 323
Huttis, Brandt S 6 5 142 28.4 0 1 16 16.0 0 158
Bott, Jeremy RB 3 1 2 2.0 0 7 143 20.4 0 145
White, Glenn CB 7 6 90 15.0 1 2 49 24.5 0 139
Stanton, Carlos WR 1 3 61 20.3 1 0 0 0.0 0 61
Bott, Jason LB 8 6 23 3.8 0 1 28 28.0 0 51
Weber, Zach RB 1 0 0 0.0 0 2 39 19.5 0 39
Wright, Levi DE 2 1 30 30.0 0 0 0 0.0 0 30
Donald, Yansey LB/CB 2 1 10 10.0 0 1 19 19.0 0 29
Williamson, Troy LB/DE 4 1 25 25.0 1 0 0 0.0 0 25
Alridge, Johnny WR 2 0 0 0.0 0 1 24 24.0 0 24
Jolly, Josh DE 1 1 17 17.0 0 0 0 0.0 0 17
Jackson, Pierre LB 3 0 0 0.0 0 1 11 11.0 0 11
Brownlow, Travis CB 2 1 10 10.0 0 0 0 0.0 0 10
Peel, Barry LB 4 1 2 2.0 0 0 0 0.0 0 2
Santos, Derrick CB 2 2 1 0.5 1 0 0 0.0 0 1
Settlemeyer, Dave LB 6 1 0 0.0 1 0 0 0.0 0 0
RETURN TOTALS 150 2814 18.8 13 99 2414 23.6 2 5228
*Players are primarily defensive players

 

 

 

Lima Warrior Career Defensive Statistics
Player Pos Years Tackles Solo Sacks F Fum. Fum. Rc. Intercept. PBUs Safety TDs
Bott, Jason LB 8 391.0 260 26.0 14 12 13 17 1 4
Settlemeyer, Dave LB 6 315.5 203 28.0 10 12 4 7 3 1
Seifker, Eric LB 7 217.0 152 36.0 5 4 3 6 2 1
Mikesell, Tone DT/DE 8 194.0 101 28.0 19 6 0 17 0 0
Hunt, Dustin CB 7 186.5 134 14.0 4 2 33 44 0 4
White, Glen CB 7 145.5 100 0.0 8 7 30 33 0 3
Hartley, Al DT 8 124.0 70 10.0 3 4 0 0 0 0
Huttis, Brandt S 6 123.0 86 2.0 2 5 42 22 0 9
Williamson, Troy LB/DE 4 122.0 90 15.5 0 0 3 7 0 1
Deal, Eric DE 8 110.0 71 16.0 4 3 2 9 0 1
LeGrant, Wayne CB 5 94.5 74 3.0 2 2 22 28 0 3
Jackson, Pierre LB 3 92.5 54 13.0 2 1 3 3 0 1
Davenport, James LB/DE 6 88.0 52 11.5 3 5 2 2 1 2
Ricker, Clint DE 8 75.5 47 14.0 3 2 0 4 0 0
James, David LB 3 74.5 51 7.0 0 2 1 1 0 1
Carpenter, Ty LB/CB 2 72.0 63 12.0 0 3 3 14 2 2
Townsend, Biggie DT 5 71.5 54 13.0 6 1 1 2 0 0
Huddleston, Josh LB 2 64.0 45 5.0 2 2 3 8 0 1
Melton, Issac DE 3 61.0 45 14.5 4 1 1 5 0 0
Donald, Yansey LB/CB 2 56.5 38 10.0 1 1 3 9 0 1
Huttis, Bobby S 8 55.5 40 0.0 1 2 11 10 0 0
Gill, Adam DE 4 51.5 34 15.0 2 1 0 5 2 0
Peel, Barry LB 4 43.5 30 6.5 0 2 1 2 0 1
Brooks, Chris LB/DE 4 43.0 37 12.5 2 0 0 3 0 0
Meyer, Brandon CB 4 41.5 30 1.0 0 2 1 4 0 1
Santos, Derrick CB 2 32.5 23 6.0 0 1 1 9 1 1
Sims, Koby LB 1 32.0 22 1.5 0 1 3 7 0 0
Austin, Bernard DE 3 28.5 19 3.0 0 2 1 3 0 0
Cutliff, EJ DE 1 25.0 18 12.0 1 1 0 0 0 0
Jenkins, Chad LB/DE 3 22.0 16 4.0 1 0 0 1 0 0
Williams, Issac LB/DE 2 21.0 15 4.5 0 3 0 0 0 0
Harris, Wes CB 2 20.5 14 0.0 0 0 3 3 0 0
Hartman, Brock DT 6 19.0 12 0.5 0 0 0 0 0 0
Willhieght, Dave DT 3 18.5 12 0.5 1 1 0 0 0 0
Sarno, Rob DE 2 17.5 14 1.0 1 1 0 0 0 0
Clinger, Joe LB 2 17.5 12 0.5 0 0 0 2 0 0
Holbrook, Brian LB 2 17.0 12 0.5 0 0 1 1 0 0
Santos, Tommy LB 1 15.5 10 4.5 0 0 0 0 0 0
Knapp, Eric LB 1 14.5 11 3.5 3 4 0 0 0 0
Henderson, Justin S 8 13.0 6 0.0 0 0 8 7 0 0
Bott, Jeremy CB 3 13.0 10 0.0 1 0 0 1 0 0
Holcombe, Josh DT 1 12.5 6 0.5 2 0 0 0 0 0
Florez, Mark DT 3 10.0 6 4.0 0 1 0 0 0 0
Cooker, Derrick DT 1 11.0 9 0.5 2 1 0 0 0 0
Green, Mark DE 1 9.0 6 0.0 0 0 0 0 0 0
Brosovisch, Matt DT 1 6.0 4 1.0 0 1 0 0 0 0
Deietrich , Eric DE 1 7.5 5 1.0 0 0 0 0 0 0
Losser, John LB/CB 1 7.5 5 1.0 0 1 0 0 0 0
Wright, Levi DE 2 7.5 4 2.0 0 0 0 1 0 0
Cotterman, Donald LB/CB 1 7.0 5 0.0 0 0 0 0 0 0
Scroggins, John DT 1 6.5 5 1.5 0 0 0 0 0 0
Browne, Colt CB 1 6.0 5 0.0 0 0 0 0 0 0
Argabright, Kevin DT 2 6.0 4 0.0 1 0 0 0 0 0
Jones, Devin S 3 5.5 4 0.0 0 0 0 1 0 0
Alridge, Johnny CB 2 5.5 3 0.0 0 0 1 1 0 1
Brownlow, Travis CB 3 5.5 3 0.0 0 0 1 0 0 0
Fertil, Alfred DT 2 4.5 3 3.0 0 0 0 0 0 0
Harper, Eric DT 1 4.5 2 0.0 0 0 0 1 0 0
Webb, Toneli DT 1 4.5 3 0.0 0 0 0 0 0 0
Forney, Adam CB 1 4.0 2 0.0 0 0 1 0 0 0
Hopkins, John CB 1 4.0 2 0.0 0 1 0 3 0 0
Bodi, Jason LB 1 3.5 2 0.0 0 0 0 1 0 0
Diaz, Grady DE 1 3.5 2 1.0 0 1 0 0 1 1
Stanely, Joe DE 1 3.0 2 0.0 0 0 0 0 0 0
Sewell, Bryson DT 1 3.0 1 0.0 0 0 0 0 0 0
Barnes, Ryan CB 1 3.0 0 0.0 0 0 1 0 0 0
Hall, Tim DT 1 2.5 2 0.0 0 0 0 0 0 0
Rhoades, Tracey LB/DE 1 2.5 2 0.0 0 0 0 0 0 0
Birnesser, Chad DE 4 2.5 1 0.0 0 0 0 0 0 0
Cowen, Brent CB 1 2.5 1 0.0 0 0 1 0 0 0
Shaw, NA CB 1 2.0 2 0.0 0 0 0 0 0 0
Chesbro, Michael CB 3 1.5 1 0.0 0 0 0 0 0 0
Fox, Steve LB 1 1.5 1 0.0 0 0 0 0 0 0
Stewart, Sly DT 1 1.5 1 0.0 0 0 0 0 0 0
Lance, John DT 3 1.0 1 0.0 0 0 0 0 0 0
Bergdorf, Erik LB 1 1.0 0 0.0 0 0 0 0 0 0
Irons, Skylar CB 1 1.0 0 0.0 0 0 0 0 0 0
Steele, Patrick DE 1 1.0 0 0.0 0 0 0 1 0 0
Hough, Joezy DT 4 1.0 0 0.0 0 0 0 0 0 0
Fetter, Tim DT 2 0.5 0 0.0 0 0 0 0 0 0
Golden, Al DT 7 0.5 0 0.0 0 0 0 0 0 0
Stewart, Mike DT 2 0.5 0 0.0 0 0 0 0 0 0
Topp, Chad CB 1 0.5 0 0.0 0 0 0 0 0 0
Stanton, Carlos CB 1 0.0 0 0.0 0 0 1 0 0 0
TEAM TOTALS 3414.5 2292 371.0 110 102 205 305 13 40