OUR MISSION
  PRESS BOX
  GAME CENTER
  ROSTER
  COACHES / PERSONNEL
  FRONT OFFICE
  DANCE TEAM
  SCHEDULE
  TICKETS
  WEBCAST
  WARRIORS TALK
  STATISTICS
  TEAM RECORDS
  PLAYER AWARDS
  ALL-LEAGUE HONORS
  TEAM HISTORY
  HALL OF FAME
  MESSAGE BOARDS
  FAN ZONE
  JOIN OUR TEAM
  PARTNERS
  CALENDAR
  STADIUM / CONTACT

SEASON PARTNERS

SCOREBOARD

 May 31, 2008
 Lima Warriors  
 WV. Gladiators  

Box Score

2008 DIVISION STANDINGS

 Team W L
 Lima Warriors 0 0
 Ohio Outlawz 0 0
 Ada Dark Knights 0 0
 Mt. Carmel Fire 0 0

League Standings

2008 SCHEDULE

5/31  @ Gladiators    
6/7  Fire    
6/14  @ D. Knights    
6/21  @ Jagz    
6/28  Wolverines    
7/12  Force    
7/19  @ Thunder    
7/26  Outlawz    
8/2  @ Fire    
8/9  Admirals    
Playoffs
8/16  Wildcard Rd    
8/23  Div. Rd.    
9/6  Conf Champ    
9/13  USFA Title    
Full Schedule

 

2008 TEAM ROSTER
No.  Name Position Height Weight  Hometown
1  Carpenter, Ty DB 5'10" 188  Marion, IN
2  Bott, Jeremy RB 5'10" 190  Ottawa
3  Butcher, Joe WR 5'10" 188  Defiance
4  Sutton, Porfirio WR 6'0" 190  Mansfield
5  LeGrant, Wayne CB 6'0" 185  Tiffin
8  Sarno, Rob DE 6"0" 222  Lima
9  Melton, Isaac DE 6'2" 274  Mansfield
10  Loesser, John DB 5'10" 188  Findlay
11  Holt, Deondre WR 5'9" 175  Mansfield
12  Santos, Derrick DB 5'10" 188  Findlay
13  Boggs, Matt WR 6'3" 210  Tiffin
14  Runion, Kaene TE 6'3" 210  Tiffin
15  Jackson, Pierre LB 6"0" 222  Mansfield
16  White, Glenn CB 5'9" 175  Lima
17  Henderson, Justin QB 6'4" 205  Lima
18  Fox, Steve FB 6'0" 230  Mansfield
19  Ryan, Randy K 6'3" 210  Lima
20  Gregory, Myron RB 5'10" 230  Mansfield
21  Huttis, Bobby WR 6'2" 171  Saint Marys
22  Slone, Chris RB 6'0" 210  Mansfield
23  Hunt, Dustin CB 5'8" 164  Lima
24  Huttis, Brandt S 6'2" 180  Saint Marys
25  Davenport, James DE 6'3" 245  Lima
27  Cleckley, Andrew RB 5'9" 205  Fremont
28  Cotterman, Donald DB 6'0" 175  Lima
30  Bott, Jason OLB 5'10" 205  Wapakoneta
31  Goodlin, Dan TE 6'1" 236  Van Wert
32  Pearson, Dion FB 5'10" 248  Mansfield
37  Harnishferger, Jeremy RB 5'7" 170  Columbus Grove
39  Clinger, Joe DE 5'9" 236  Carey
40  Jolly, Josh TE 5'10" 245  Lima
42  Williamson, Troy LB 6'2" 223  Fremont
44  Brooks, Chris RB 5'10" 230  Tiffin
45  Santos, Tommy LB 6'0" 235  Leipsic
35  Strahm, Mark FB 5'10" 225  Carey
50  Mikesell, Anthony DT 6'0" 264  Lima
52  Smith, Mike OL 6"0" 232  Defiance
54  Peel, Barry LB 5'10" 227  Rockford
55  Lance, John OL 6'3" 274  Lakeview
63  Covert, Tyler OL 6'3" 285  Lima
67  Ricker, Clint DE 6'1" 228  Lima
70  Golden, Al OL 6'4" 330  Lima
72  Cooker, Derrick OL 6'2" 325  Tiffin
73  Schumaker, Dale OL 6'6" 400  Kalida
70  Golden, Al OL 6'4" 330  Lima
76  Brosovich, Matt OL 6'4" 325  Findlay
79  Stewart, Michael OL 6'5" 385  Wharton
85  Ridenour, Brent K 5'10 223  Ada
87  Gill, Adam DE 6'2" 268  Fremont
90  Austin, Bernard DE 5'11" 250  Lima
93  Deal, Eric DE 6'0" 240  Lima
96  Townsend, Alphonso DT 6'5" 319  Lima
98  Siefker, Eric LB 5'10" 220  Columbus Grove
 
Click here to update your player profile bios

ROSTER OPTIONS

2008 Roster Sort by:

Number  l  Last name  l  Printable

 

Additional Seasons:

[2008]  [2007]   [2006]   [2005]  [2004]   [2003]  [2002]   [2001]

 

PLAYERS OF THE GAME

May 31, 2008

vs. West Virginia Gladiators