2005 Lima Warriors Roster

No.

 Name

Pos Ht Wt  Hometown
1  Hunt, Dustin CB 5'8" 165  Lima
3  Butcher, Joe WR 5'10" 187  Defiance
4  Runion, Kaene WR 6'3" 210  Tiffin
5  LeGrant, Wayne CB 6'0" 185  Tiffin
6  Brooks, Chris DE 5'10" 230  Tiffin
7  Alridge, Johnny WR 6'0" 195  Fremont
9  Cutliff, E.J. DE 6'4" 253  Findlay
10  Huddleston, Josh OLB 5'10" 189  Defiance
13  Szaferski, Maciek K/P 6'4" 250  Fort Wayne, IN
16  White, Glenn CB 5'9" 175  Lima
17  Henderson, Justin QB 6'4" 205  Lima
18  Brown, Calvin FB 5'6" 225  Lima
19  Ryan, Randy K 6'3" 210  Lima
21  Huttis, Bobby WR 6'2" 180  St. Marys
24  Huttis, Brandt S 6'2" 180  St. Marys
26  Barnes, Ryan DB 5'9" 169  Lima
27  Cleckley, Andrew RB 5'9" 205  Fremont
30  Bott, Jason OLB 5'10" 205  Wapakoneta
32  Davenport, James OLB 6'0" 225  Lima
34  Settlemire, Davey LB 6'0" 225  Lima
35  Strahm, Mark FB 5'11" 214  Carey
36  Brownlow, Travis CB 5'10" 150  Fort Wayne, IN
38  Saldona, David RB 5'9" 198  Findlay
40  Holbrook, Brian OLB 5'6" 175  Columbus Grove
42  Williamson, Troy LB 6'2" 223  Fremont
46  Jones, Christopher RB 5'9" 170  Lima
48  Hallett, Fred K/P 5'10" 225  Geneva
50  Mikesell, Anthony DT 6'0" 260  Lima
54  Peel, Barry LB 5'11" 210  Rockford
57  Hough, Joezy OL 5'8" 240  Lima
62  Hauenstein, Shanon OL 6'1" 235  Lima
67  Ricker, Clint DE 6'2" 220  Lima
70  Golden, Al OL 6'4" 320  Lima
71  Rothe, Dan OL 6'5" 310  St. Marys
72  Mayer, Jeffery OL 6'2" 320  Lima
73  Barnet, Alan OL 6'7" 335  New Bremen
74  Thomas, Michael C 5'10" 323  Fremont
75  Hartman, Brock OL 6'0" 305  Lima
76  Hartley, Allen DT 5'11" 275  Findlay
82  Hatcher, Rob WR 5'10" 182  Lima
83  Birnesser, Chad TE 6'0" 225  Findlay
84  Irons, Skylar WR 5'10" 189  Lima
85  Fields, Brad TE 6'2" 240  Monroe, MI
87  Gill, Adam DE 6'2" 268  Fremont
90  Scroggins, John DT 6'2" 305  Lima
91  Harper, Eric DT 5'10" 310  Lima
93  Deal, Eric DE 6'0" 240  Lima
94  Sewell, Bryson DT 6'3" 328  Fremont
96  Townsend, Alphonso DT 6'4" 300  Lima
97  Argabright, Kevin DT 6'0" 305  Van Wert
98  Siefker, Eric LB 5'10" 220  Columbus Grove
IR  Bruns, Joe DB 5'9" 178  Van Wert